2025 NZ vs ENG 2nd T20I Highlights: Harry Brook-led England secured a 65-run victory against Mitchel Santner-led New Zealand in the 2nd T20I match on October 20 at Hagley Oval.
| Tournament | England tour of New Zealand 2025 |
| Team | New Zealand vs England, 2nd T20I |
| Date | Monday, October 20, 2025 |
| Toss | New Zealand won the toss and opted to bowl |
| Venue | Hagley Oval, Christchurch |
| Result | England won by 65 Runs |
NZ vs ENG 2nd T20I Playing 11
New Zealand
Tim Seifert (wk), Tim Robinson, Rachin Ravindra, Mark Chapman, Daryl Mitchell, Michael Bracewell, James Neesham, Mitchell Santner (c), Kyle Jamieson, Matt Henry, Jacob Duffy
England
NZ vs ENG 2nd T20I Scoreboard
| Team | Score |
| England | 236-4 (20 Ov) |
| New Zealand | 171-10 (18 Ov) |
NZ vs ENG 2nd T20I Scorecard
England Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Phil Salt | c Bracewell b Jamieson | 85 | 56 | 86 | 11 | 1 | 151.78 |
| Jos Buttler † | c Santner b Duffy | 4 | 3 | 9 | 1 | 0 | 133.33 |
| Jacob Bethell | c Neesham b Bracewell | 24 | 12 | 18 | 2 | 2 | 200 |
| Harry Brook (c) | c Robinson b Jamieson | 78 | 35 | 54 | 6 | 5 | 222.85 |
| Sam Curran | not out | 8 | 3 | 14 | 0 | 1 | 266.66 |
| Tom Banton | not out | 29 | 12 | 12 | 4 | 1 | 241.66 |
New Zealand Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Matt Henry | 4 | 0 | 45 | 0 | 11.25 | 9 | 4 | 3 | 0 | 0 |
| Jacob Duffy | 4 | 0 | 44 | 1 | 11 | 6 | 7 | 0 | 1 | 0 |
| Kyle Jamieson | 4 | 0 | 47 | 2 | 11.75 | 5 | 3 | 3 | 1 | 0 |
| Michael Bracewell | 3 | 0 | 36 | 1 | 12 | 4 | 3 | 2 | 2 | 0 |
| Mitchell Santner | 4 | 0 | 41 | 0 | 10.25 | 6 | 3 | 2 | 0 | 0 |
| James Neesham | 1 | 0 | 20 | 0 | 20 | 0 | 4 | 0 | 0 | 1 |
New Zealand Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Tim Seifert † | c Cox b Rashid | 39 | 29 | 49 | 4 | 2 | 134.48 |
| Tim Robinson | c Cox b Carse | 7 | 5 | 5 | 0 | 1 | 140 |
| Rachin Ravindra | c †Buttler b Carse | 8 | 3 | 2 | 2 | 0 | 266.66 |
| Mark Chapman | c Cox b Dawson | 28 | 24 | 35 | 2 | 1 | 116.66 |
| Daryl Mitchell | c Salt b Rashid | 9 | 8 | 13 | 1 | 0 | 112.5 |
| Michael Bracewell | c Banton b Dawson | 2 | 5 | 4 | 0 | 0 | 40 |
| James Neesham | c Banton b Rashid | 17 | 13 | 22 | 2 | 0 | 130.76 |
| Mitchell Santner (c) | c Curran b Rashid | 36 | 15 | 21 | 3 | 3 | 240 |
| Kyle Jamieson | not out | 8 | 6 | 8 | 1 | 0 | 133.33 |
| Matt Henry | c Bethell b Wood | 0 | 1 | 2 | 0 | 0 | 0 |
| Jacob Duffy | c Brook b Wood | 1 | 2 | 2 | 0 | 0 | 50 |
England Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Luke Wood | 4 | 0 | 36 | 2 | 9 | 12 | 5 | 1 | 0 | 0 |
| Brydon Carse | 3 | 0 | 27 | 2 | 9 | 8 | 4 | 0 | 0 | 2 |
| Sam Curran | 3 | 0 | 37 | 0 | 12.33 | 7 | 2 | 3 | 2 | 1 |
| Adil Rashid | 4 | 0 | 32 | 4 | 8 | 9 | 3 | 1 | 1 | 0 |
| Liam Dawson | 4 | 0 | 38 | 2 | 9.5 | 8 | 1 | 2 | 3 | 0 |
2025 NZ vs ENG 2nd T20I Highlights
To Watch 2025 NZ vs ENG 2nd T20I Highlights Click >> HERE
Player of the Match
Harry Brook | England
Yeah, it felt good. It’s always nice to contribute and to do alongside Salty, who’s been very successful for us in this new era. Yeah, it was good to contribute. (partnership with Salt) No, it was just that really, just keeping each other calm, composed, and looking to manipulate the field and put them under as much pressure as possible.
Yeah, absolutely. The other night we thought it probably had a little bit more live grass on it. The sun’s probably helped us out and made that pitch a little bit flatter and easier for the batters. Sometimes, yeah, definitely. It depends if it comes out the middle of the bat. Yeah, tonight it was just nice to get some runs out there and hit a few out the back.
(favorite shot of his tonight?) Probably one off Mitch, actually, which off the back foot. Sorry, sorry, Mitch. It’s exactly what we have been talking about. We’ve done well in this. From the start of my captaincy we had taken a lot of wickets. And yet, to get another innings out of 10 wickets was awesome.
(on his two spinners) Yeah, absolutely. They’re extremely experienced and it’s warming to just be able to go, lads, you go and do your thing. And Dawes took about four overs in a row there. A lot of balls to left-handers with that wind howling towards the lakeside. And the odds weren’t really in his favour, but he bowled phenomenally there. And that gives me a lot of confidence moving forward.
(on fielders being in from the fence) Yeah, it’s just something else we’ve spoken about. There’s a lot of balls that just get plinked into the outfield. I think there was a couple of occasions today where if we were on the road, they’d probably not carry it. So, yeah, that’s just another positive move towards taking wickets.
The post 2025 NZ vs ENG 2nd T20I Highlights | England won by 65 Runs appeared first on Times of Sports.