2025 INDW vs ENGW Highlights: Nat Sciver-Brunt-led England Women secured a 4-run victory against Harmanpreet Kaur-led India in the 20th match of the Women’s ODI World Cup 2025 on October 19 at Holkar Cricket Stadium, Indore.
| Tournament | Women’s Cricket World Cup 2025 |
| Team | India Women vs England Women, 20th match |
| Date | Sunday, October 19, 2025 |
| Toss | England Women won the toss and opted to bat |
| Venue | Holkar Cricket Stadium, Indore |
| Result | England Women won by 4 Runs |
| Points Table | Women’s ODI World Cup 2025 Points Table With NRR, Team Standing |
Women’s CWC 2025 INDW vs ENGW Playing 11
India Women
Pratika Rawal, Smriti Mandhana, Harleen Deol, Harmanpreet Kaur (c), Deepti Sharma, Richa Ghosh (wk), Amanjot Kaur, Sneh Rana, Kranti Gaud, Shree Charani, Renuka Singh Thakur
England Women
Women’s CWC 2025 INDW vs ENGW Scoreboard
| Team | Score |
| England Women | 288-8 (50 ov) |
| India Women | 284-6 (50 ov) |
Women’s CWC 2025 INDW vs ENGW Scorecard
England Women Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Tammy Beaumont | b Sharma | 22 | 43 | 69 | 2 | 0 | 51.16 |
| Amy Jones † | c Mandhana b Sharma | 56 | 68 | 88 | 8 | 0 | 82.35 |
| Heather Knight | run out (AB Kaur/†Ghosh) | 109 | 91 | 104 | 15 | 1 | 119.78 |
| Nat Sciver-Brunt (c) | c H Kaur b Shree Charani | 38 | 49 | 63 | 4 | 0 | 77.55 |
| Sophia Dunkley | c Sharma b Shree Charani | 15 | 21 | 25 | 1 | 0 | 71.42 |
| Emma Lamb | c Mandhana b Sharma | 11 | 10 | 17 | 1 | 0 | 110 |
| Alice Capsey | c Deol b Sharma | 2 | 3 | 3 | 0 | 0 | 66.66 |
| Charlie Dean | not out | 19 | 13 | 15 | 2 | 0 | 146.15 |
| Sophie Ecclestone | run out (Mandhana/†Ghosh) | 3 | 3 | 3 | 0 | 0 | 100 |
| Linsey Smith | not out | 0 | 0 | 2 | 0 | 0 | – |
India Women Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Renuka Singh | 8 | 0 | 37 | 0 | 4.62 | 31 | 5 | 0 | 3 | 1 |
| Kranti Gaud | 8 | 0 | 46 | 0 | 5.75 | 28 | 6 | 1 | 1 | 0 |
| Sneh Rana | 10 | 0 | 56 | 0 | 5.6 | 22 | 6 | 0 | 0 | 0 |
| Shree Charani | 10 | 0 | 68 | 2 | 6.8 | 21 | 8 | 0 | 2 | 0 |
| Deepti Sharma | 10 | 0 | 51 | 4 | 5.1 | 24 | 4 | 0 | 1 | 0 |
| Amanjot Kaur | 4 | 0 | 26 | 0 | 6.5 | 11 | 4 | 0 | 0 | 0 |
India Women Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Pratika Rawal | c †Jones b Bell | 6 | 14 | 13 | 1 | 0 | 42.85 |
| Smriti Mandhana | c Capsey b Smith | 88 | 94 | 161 | 8 | 0 | 93.61 |
| Harleen Deol | lbw b Dean | 24 | 31 | 24 | 5 | 0 | 77.41 |
| Harmanpreet Kaur (c) | c Lamb b Nat Sciver-Brunt | 70 | 70 | 76 | 10 | 0 | 100 |
| Deepti Sharma | c Dunkley b Ecclestone | 50 | 57 | 66 | 5 | 0 | 87.71 |
| Richa Ghosh † | c Knight b Nat Sciver-Brunt | 8 | 10 | 17 | 0 | 0 | 80 |
| Amanjot Kaur | not out | 18 | 15 | 17 | 2 | 0 | 120 |
| Sneh Rana | not out | 10 | 9 | 12 | 1 | 0 | 111.11 |
England Women Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Lauren Bell | 9 | 0 | 52 | 1 | 5.77 | 30 | 7 | 0 | 5 | 0 |
| Linsey Smith | 10 | 0 | 40 | 1 | 4 | 28 | 2 | 0 | 0 | 0 |
| Nat Sciver-Brunt | 8 | 0 | 47 | 2 | 5.87 | 23 | 7 | 0 | 0 | 0 |
| Charlie Dean | 10 | 0 | 67 | 1 | 6.7 | 25 | 8 | 0 | 1 | 0 |
| Sophie Ecclestone | 10 | 0 | 58 | 1 | 5.8 | 27 | 7 | 0 | 0 | 0 |
| Alice Capsey | 3 | 0 | 20 | 0 | 6.66 | 2 | 1 | 0 | 0 | 0 |
Women’s CWC 2025 INDW vs ENGW Highlights
To Watch Women’s CWC 2025 INDW vs ENGW Highlights Click >> HERE
Player of the Match
Heather Knight | England
Yes, just got myself in and I felt like I wanted to put the accelerator down. I felt like we probably needed 300 on that pitch actually, because it was a quick outfield. A bit frustrated with how we got out in the end.
I felt like if a setback wasn’t there we’d have pushed it well above 300, really pleased. I’ve seen 300 caps as well, so I was desperate to put in a sort of statement performance on a big cap occasion, pleased that I did that.
I think it was a tiny bit slow maybe at the start, but definitely good compared to the pitches we’ve had in terms of the amount of spin. Felt like I had a lot more boundary options and yeah, just nice to be able to free up a little bit.
So once I got myself in and began to play reverse sweeps, I got a couple of top edges, got lucky with those, but really pleased with sort of a match-defining innings. That’s what I wanted after not contributing too much the last few games.
(on using a variety of sweeps) Just different conditions. It just felt like it was really working for me today. I felt that my reverse was on, there was a gap there and obviously any sort of nudge on it, it sort of went away to the boundary and because it was a little bit sort of slow bounce, I felt down the ground quite hard, sometimes just on the day it just feels like the right option and you just keep sticking to it and it worked for me today.
(No captaincy burden) I don’t know. It’s just different isn’t it? I think having that responsibility is always really good for me with the bats, so it’s just finding that mindset that works for me and then trying to get the best out of myself and that’s what I’m trying to find.
I’ve seen a slightly different role and yeah, trying to find it quite well which is nice. They’re obviously a quality team that are doing really well in this competition and a good chance for us to test ourselves against the best team in the world.
So, yeah, confidence high, we’ve qualified and ultimately we want to get towards the top end of the table come the semi-finals.
The post Women’s ODI World Cup 2025 INDW vs ENGW Highlights | England Women won by 4 Runs appeared first on Times of Sports.