2025 INDW vs NZW Highlights: Harmanpreet Kaur-led India secured a 53-run victory (DLS Method) against Sophie Devine-led New Zealand in the 24th match of the Women’s ODI World Cup 2025 on October 23 at Navi Mumbai.
| Tournament | Women’s Cricket World Cup 2025 |
| Team | India Women vs New Zealand Women, 24th Match |
| Date | Thursday, October 23, 2025 |
| Toss | New Zealand Women won the toss and opted to bowl |
| Venue | Dr DY Patil Sports Academy, Navi Mumbai |
| Result | Australia Women won by 53 Runs (DLS Method) |
| Points Table | Women’s ODI World Cup 2025 Points Table With NRR, Team Standing |
Women’s CWC 2025 INDW vs NZW Playing 11
India Women
Pratika Rawal, Smriti Mandhana, Harleen Deol, Harmanpreet Kaur(c), Jemimah Rodrigues, Deepti Sharma, Richa Ghosh(w), Sneh Rana, Kranti Gaud, Shree Charani, Renuka Singh Thakur
New Zealand Women
Women’s CWC 2025 INDW vs NZW Scoreboard
| Team | Score |
| India Women | 340-3 (49 ov) |
| New Zealand Women | 271-8 (44 ov) |
Women’s CWC 2025 INDW vs NZW Scorecard
India Women Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Pratika Rawal | c sub (HM Rowe) b AC Kerr | 122 | 134 | 170 | 13 | 2 | 91.04 |
| Smriti Mandhana | c sub (HM Rowe) b Bates | 109 | 95 | 131 | 10 | 4 | 114.73 |
| Jemimah Rodrigues | not out | 76 | 55 | 67 | 11 | 0 | 138.18 |
| Harmanpreet Kaur (c) | c Carson b Mair | 10 | 11 | 26 | 1 | 0 | 90.9 |
| Richa Ghosh † | not out | 4 | 1 | 1 | 1 | 0 | 400 |
New Zealand Women Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Rosemary Mair | 8 | 1 | 52 | 1 | 6.5 | 23 | 7 | 1 | 0 | 0 |
| Jess Kerr | 8 | 1 | 51 | 0 | 6.37 | 18 | 4 | 1 | 1 | 2 |
| Sophie Devine | 6 | 0 | 34 | 0 | 5.66 | 18 | 5 | 0 | 1 | 0 |
| Eden Carson | 6 | 0 | 46 | 0 | 7.66 | 14 | 6 | 1 | 0 | 0 |
| Lea Tahuhu | 4 | 0 | 37 | 0 | 9.25 | 9 | 6 | 0 | 4 | 0 |
| Amelia Kerr | 10 | 0 | 69 | 1 | 6.9 | 23 | 5 | 3 | 0 | 0 |
| Suzie Bates | 7 | 0 | 40 | 1 | 5.71 | 14 | 3 | 0 | 0 | 0 |
New Zealand Women Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Suzie Bates | c Pratika Rawal b Gaud | 1 | 6 | 6 | 0 | 0 | 16.66 |
| Georgia Plimmer | b Renuka Singh | 30 | 25 | 44 | 5 | 1 | 120 |
| Amelia Kerr | c Mandhana b Rana | 45 | 53 | 82 | 4 | 0 | 84.9 |
| Sophie Devine (c) | b Renuka Singh | 6 | 9 | 8 | 1 | 0 | 66.66 |
| Brooke Halliday | c Rana b Shree Charani | 81 | 84 | 102 | 9 | 1 | 96.42 |
| Maddy Green | c Gaud b Pratika Rawal | 18 | 20 | 25 | 2 | 0 | 90 |
| Isabella Gaze † | not out | 65 | 51 | 58 | 10 | 0 | 127.45 |
| Jess Kerr | c Mandhana b Gaud | 18 | 13 | 14 | 0 | 2 | 138.46 |
| Rosemary Mair | c Mandhana b Sharma | 1 | 3 | 3 | 0 | 0 | 33.33 |
India Women Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Renuka Singh | 6 | 0 | 25 | 2 | 4.16 | 25 | 4 | 0 | 1 | 0 |
| Kranti Gaud | 9 | 0 | 48 | 2 | 5.33 | 32 | 8 | 0 | 0 | 0 |
| Sneh Rana | 8 | 0 | 60 | 1 | 7.5 | 15 | 7 | 1 | 0 | 0 |
| Shree Charani | 9 | 0 | 58 | 1 | 6.44 | 21 | 6 | 1 | 0 | 0 |
| Deepti Sharma | 8 | 0 | 57 | 1 | 7.12 | 17 | 5 | 2 | 0 | 0 |
| Pratika Rawal | 4 | 0 | 19 | 1 | 4.75 | 8 | 1 | 0 | 0 | 0 |
Women’s CWC 2025 INDW vs NZW Highlights
To Watch Women’s CWC 2025 INDW vs NZW Highlights Click >> HERE
Player of the Match
Smriti Mandhana | India
Big relief in terms of qualifying for the knockouts. The last three games were really tough. We thought we played some good cricket, but we could not end up winning. We are very relieved today. I think Pratika deserves this (the award) as much as I do.
So, I’m a little surprised with this. I like pace more than spin. I like to dominate pace. But it was an important game too, in the first 3-4 overs there were nerves trying to give a good start, but I saw the scoreboard and we were like 3 overs and 5 runs, I was like we can’t do that.
I just said, just back yourself and try to play the ball. The first three games did not go my way especially the second and the third one, after getting into 20s, I would like myself to play a longer innings but I was getting out, in the World Cup, you have to give a lot of things at first.
You have to understand that if you’re feeling good, you’ve come off a good form. You just need to keep practising and not complicating. So, that’s the only thing which I kept telling myself. (About her opening partnership) We’ve been asked this question for the last eight odd months now.
I don’t think both of us can answer that aptly. But I just feel like we both are pretty similar people in terms of just doing the job. We don’t talk a lot. In middle only, we discuss how many runs do we need to get and all of that stuff.
Pretty similar games. Of course, she’s a good anchor and really allows me to play my natural game. And when she gets going, I could chip into the anchor role. That thing really works. We understand that, when one person is going, so we can just rotate the strike.
The post Women’s ODI World Cup 2025 INDW vs NZW Highlights | India Women won by 53 Runs (DLS Method) appeared first on Times of Sports.