WBBL 2025 HH-W vs AS-W Highlights: Elyse Villani-led Hobart Hurricanes secured a 4-wicket victory against Tahlia McGrath-led Adelaide Strikers in the 14th match of the WBBL 2025 on November 18 at Bellerive Oval, Hobart.
| Tournament | Women’s Big Bash League 2025 |
| Team | Hobart Hurricanes Women vs Adelaide Strikers Women, 14th Match |
| Date | Tuesday, November 18, 2025 |
| Toss | Hobart Hurricanes Women won the toss and opted to bowl |
| Venue | Bellerive Oval, Hobart |
| Result | Hobart Hurricanes women won by 4 Wickets |
| Points Table | WBBL 2025 Points Table, Team Standing, NRR and Points |
WBBL 2025 HH-W vs AS-W Playing 11
Hobart Hurricanes Women
Lizelle Lee (wk),Danielle Wyatt-Hodge,Nat Sciver-Brunt,Nicola Carey,Heather Graham,Elyse Villani (c),Rachel Trenaman,Hayley Silver-holmes,Molly Strano,Lauren Smith,Linsey Smith
Adelaide Strikers Women
Tammy Beaumont,Laura Wolvaardt,Madeline Penna,Tahlia McGrath (c),Bridget Patterson (wk),Ellie Johnston,Amanda-Jade Wellington,Sophie Ecclestone,Eleanor Larosa,Megan Schutt,Darcie Brown
WBBL 2025 HH-W vs AS-W Scoreboard
| Team | Score |
| Adelaide Strikers Women | 134-7 (20 Ov) |
| Hobart Hurricanes Women | 136-6 (19.4 Ov) |
WBBL 2025 HH-W vs AS-W Scorecard
Adelaide Strikers Women Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Tammy Beaumont | c Silver-Holmes b Carey | 6 | 12 | 13 | 0 | 0 | 50 |
| Laura Wolvaardt | c Villani b LG Smith | 16 | 21 | 24 | 1 | 0 | 76.19 |
| Madeline Penna | b Graham | 7 | 10 | 15 | 1 | 0 | 70 |
| Tahlia McGrath (c) | c Strano b Silver-Holmes | 21 | 16 | 21 | 3 | 0 | 131.25 |
| Bridget Patterson † | c LG Smith b Graham | 24 | 22 | 27 | 2 | 1 | 109.09 |
| Ellie Johnston | c Silver-Holmes b Carey | 7 | 4 | 7 | 1 | 0 | 175 |
| Amanda-Jade Wellington | not out | 33 | 21 | 25 | 5 | 0 | 157.14 |
| Sophie Ecclestone | st †Lee b LCN Smith | 9 | 10 | 16 | 1 | 0 | 90 |
| Eleanor Larosa | not out | 3 | 4 | 5 | 0 | 0 | 75 |
Hobart Hurricanes Women Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Linsey Smith | 4 | 0 | 11 | 1 | 2.75 | 13 | 0 | 0 | 0 | 0 |
| Nicola Carey | 3 | 0 | 29 | 2 | 9.66 | 10 | 4 | 1 | 3 | 0 |
| Molly Strano | 2 | 0 | 20 | 0 | 10 | 2 | 3 | 0 | 0 | 0 |
| Hayley Silver-Holmes | 3 | 0 | 25 | 1 | 8.33 | 6 | 4 | 0 | 0 | 0 |
| Nat Sciver-Brunt | 2 | 0 | 15 | 0 | 7.5 | 1 | 1 | 0 | 0 | 0 |
| Lauren Smith | 2 | 0 | 8 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
| Heather Graham | 4 | 0 | 23 | 2 | 5.75 | 11 | 2 | 0 | 1 | 0 |
Hobart Hurricanes Women Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Lizelle Lee † | b Brown | 12 | 12 | 16 | 1 | 1 | 100 |
| Danni Wyatt-Hodge | not out | 72 | 57 | 82 | 9 | 0 | 126.31 |
| Nat Sciver-Brunt | b Brown | 4 | 5 | 7 | 1 | 0 | 80 |
| Nicola Carey | c Wellington b Brown | 1 | 4 | 7 | 0 | 0 | 25 |
| Heather Graham | b Brown | 10 | 13 | 14 | 0 | 0 | 76.92 |
| Elyse Villani (c) | run out (Ecclestone/†Patterson) | 15 | 10 | 16 | 1 | 1 | 150 |
| Rachel Trenaman | c Penna b Wellington | 6 | 10 | 11 | 0 | 0 | 60 |
| Hayley Silver-Holmes | not out | 11 | 7 | 8 | 2 | 0 | 157.14 |
Adelaide Strikers Women Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Sophie Ecclestone | 4 | 0 | 12 | 0 | 3 | 14 | 0 | 0 | 0 | 0 |
| Megan Schutt | 3.4 | 0 | 38 | 0 | 10.36 | 7 | 4 | 2 | 1 | 0 |
| Eleanor Larosa | 2 | 0 | 28 | 0 | 14 | 4 | 6 | 0 | 1 | 0 |
| Darcie Brown | 4 | 0 | 16 | 4 | 4 | 15 | 2 | 0 | 0 | 0 |
| Amanda-Jade Wellington | 4 | 0 | 24 | 1 | 6 | 8 | 1 | 0 | 0 | 0 |
| Tahlia McGrath | 2 | 0 | 15 | 0 | 7.5 | 2 | 1 | 0 | 0 | 0 |
WBBL 2025 HH-W vs AS-W Highlights
To Watch WBBL 2025 HH-W vs AS-W Highlights Click >> HERE
Player of the Match
Danni Wyatt-Hodge | Hobart Hurricanes
The post WBBL 2025 HH-W vs AS-W Highlights | Hobart Hurricanes Won by 4 Wickets appeared first on Times of Sports.