The Syed Mushtaq Ali Trophy (SMAT) 2025 kicked off with high-voltage action across four cities on November 26. As expected, the premier domestic T20 tournament delivered fireworks right away. While stars like Suryakumar Yadav, Ajinkya Rahane and Sanju Samson featured, it was Gujarat’s Urvil Patel who stole the limelight with a jaw-dropping 31-ball century. Fascinatingly, Abhishek Sharma ripped apart Mohammed Shami’s Bengal, while Ayush Mhatre scored two back-to-back centuries too. Catch SMAT points table and the stats below.
Syed Mushtaq Ali Trophy 2025 Points Table (After Round 3)
Elite Group A
| Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|
| Mumbai | 3 | 3 | 0 | 12 | +2.027 |
| Kerala | 3 | 2 | 1 | 8 | +1.382 |
| Andhra | 3 | 2 | 1 | 8 | +0.980 |
| Railways | 3 | 2 | 1 | 8 | +0.100 |
| Assam | 3 | 1 | 2 | 4 | +0.230 |
| Vidarbha | 3 | 1 | 2 | 4 | -0.013 |
| Chhattisgarh | 3 | 1 | 2 | 4 | -1.576 |
| Odisha | 3 | 0 | 3 | 0 | -2.641 |
Elite Group B
| Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|
| Uttar Pradesh | 3 | 2 | 1 | 8 | +1.461 |
| Madhya Pradesh | 3 | 2 | 1 | 8 | +1.421 |
| Hyderabad | 3 | 2 | 1 | 8 | +1.168 |
| Chandigarh | 3 | 2 | 1 | 8 | -0.565 |
| Jammu & Kashmir | 3 | 2 | 1 | 8 | -1.075 |
| Maharashtra | 3 | 1 | 2 | 4 | -0.113 |
| Goa | 3 | 1 | 2 | 4 | -0.373 |
| Bihar | 3 | 0 | 3 | 0 | -1.837 |
Elite Group C
| Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|
| Punjab | 3 | 2 | 1 | 8 | +3.246 |
| Gujarat | 3 | 2 | 1 | 8 | +0.912 |
| Puducherry | 3 | 2 | 1 | 8 | -0.556 |
| Bengal | 3 | 2 | 1 | 8 | -1.193 |
| Himachal Pradesh | 3 | 1 | 2 | 4 | +0.035 |
| Haryana | 3 | 1 | 2 | 4 | -0.100 |
| Baroda | 3 | 1 | 2 | 4 | -0.280 |
| Services | 3 | 1 | 2 | 0 | -1.736 |
Elite Group D
| Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|
| Jharkhand | 3 | 3 | 0 | 12 | +1.400 |
| Rajasthan | 3 | 3 | 0 | 12 | +0.829 |
| Delhi | 3 | 2 | 1 | 8 | -0.687 |
| Saurashtra | 3 | 1 | 2 | 4 | +0.163 |
| Karnataka | 3 | 1 | 2 | 4 | -0.068 |
| Tamil Nadu | 3 | 1 | 2 | 4 | -0.146 |
| Uttarakhand | 3 | 1 | 2 | 4 | -0.234 |
| Tripura | 3 | 0 | 3 | 0 | -1.272 |
Most Runs – SMAT 2025 (After Round 3)
| PLAYER | INNS | RUNS | AVG | SR | 6s |
|---|---|---|---|---|---|
| Ayush Mhatre (MUM) | 3 | 232 | 232.00 | 182.68 | 19 |
| Kunal Chandela (UTK) | 3 | 229 | 76.33 | 169.63 | 12 |
| Abhimanyu Easwaran (BEN) | 3 | 180 | 90.00 | 156.52 | 10 |
| Lalit Yadav (GOA) | 3 | 169 | 169.00 | 167.33 | 7 |
| Rohan Kunnummal (KER) | 3 | 162 | 81.00 | 178.02 | 12 |
Most Wickets – SMAT 2025 (After Round 3)
| PLAYER | Inn | Wickets | Avg |
|---|---|---|---|
| Mukhtar Hussain | 3 | 10 | 5.50 |
| KM Asif | 3 | 8 | 8.38 |
| Auqib Nabi Dar | 3 | 8 | 12.25 |
| Ashok Sharma | 3 | 8 | 12.63 |
| Harpreet Brar | 3 | 7 | 11.14 |
Syed Mushtaq Ali Trophy (SMAT) Results – Round 3
| Team 1 | Score (Overs) | Team 2 | Score (Overs) | Result |
|---|---|---|---|---|
| Maharashtra | 139/7 (20.0) | Chandigarh | 142/5 (19.4) | Chandigarh won by 5 Wickets |
| Tripura | 182/7 (20.0) | Jharkhand | 185/2 (17.3) | Jharkhand won by 8 Wickets |
| Assam | 132/7 (20.0) | Railways | 135/7 (19.4) | Railways won by 3 Wickets |
| Punjab | 310/5 (20.0) | Bengal | 198/9 (20.0) | Punjab won by 112 Runs |
| Rajasthan | 201/5 (20.0) | Karnataka | 200/8 (20.0) | Rajasthan won by 1 Run |
| Haryana | 142 (19.3) | Gujarat | 143/6 (20.0) | Gujarat won by 4 Wickets |
| Goa | 160/4 (20.0) | Hyderabad | 166/3 (14.0) | Hyderabad won by 7 Wickets |
| Chhattisgarh | 120 (19.5) | Kerala | 121/2 (10.4) | Kerala won by 8 Wickets |
| Madhya Pradesh | 184/7 (20.0) | Uttar Pradesh | 147 (18.4) | Madhya Pradesh won by 37 Runs |
| Uttarakhand | 164/6 (20.0) | Tamil Nadu | 168/5 (17.1) | Tamil Nadu won by 5 Wickets |
| Puducherry | 109/9 (20.0) | Services | 112/3 (13.5) | Services won by 7 Wickets |
| Odisha | 160/6 (20.0) | Vidarbha | 163/2 (14.5) | Vidarbha won by 8 Wickets |
| Jammu & Kashmir | 159/9 (20.0) | Bihar | 125/9 (20.0) | Jammu & Kashmir won by 34 Runs |
| Himachal Pradesh | 142/8 (20.0) | Baroda | 144/5 (17.1) | Baroda won by 5 Wickets |
| Delhi | 207/4 (20.0) | Saurashtra | 197/5 (20.0) | Delhi won by 10 Runs |
| Andhra | 159/7 (20.0) | Mumbai | 162/1 (15.2) | Mumbai won by 9 Wickets |
The post Syed Mushtaq Ali Trophy 2025: Points Table, Most Runs, Most Wickets – Latest Stats appeared first on Inside Sport India.