ILT20 2025-26 ADKR vs SWR Highlights: Sikandar Raza-led Sharjah Warriorz secured a 4-wicket victory against Sikandar Raza-led Abu Dhabi Knight Riders in the 25th match of the ILT20 2025-26 on December 22 at Sheikh Zayed Stadium.
| Tournament | International League T20 2025-26 |
| Team | Abu Dhabi Knight Riders vs Sharjah Warriorz, 25th match |
| Date | Monday, December 22, 2026 |
| Toss | Abu Dhabi Knight Riders won the toss and opted to bat |
| Venue | Sheikh Zayed Stadium, Abu Dhabi |
| Result | Sharjah Warriorz won by 4 Wickets |
| Points Table | ILT20 2025-26 Points Table, Team Standing, NRR and Points |
ILT20 2025-26 ADKR vs SWR Playing 11
Abu Dhabi Knight Riders
Philip Salt (wk), Alex Hales, Brandon McMullen, Sherfane Rutherford, Liam Livingstone, Andre Russell, Sunil Narine, Jason Holder (c), Alishan Sharafu, Ajay Kumar, Olly Stone
Sharjah Warriorz
Tom Kohler-Cadmore, Tom Abell, James Rew (wk), Ethan DSouza, Sikandar Raza (c), Monank Patel, Wasim Akram, Dwaine Pretorius, Adil Rashid, Nathan Sowter, Taskin Ahmed
ILT20 2025-26 ADKR vs SWR Scoreboard
| Team | Score |
| Abu Dhabi Knight Riders | 134-9 (20 Ov) |
| Sharjah Warriorz | 135-6 (20 ov) |
ILT20 2025-26 ADKR vs SWR Scorecard
Abu Dhabi Knight Riders Batting
| Batting | R | B | 4s | 6s | SR | |
| Phil Salt † | c Rashid b Taskin Ahmed | 4 | 6 | 1 | 0 | 66.66 |
| Alex Hales | c D’Souza b Taskin Ahmed | 5 | 5 | 1 | 0 | 100 |
| Brandon McMullen | lbw b Wasim Akram | 0 | 3 | 0 | 0 | 0 |
| Liam Livingstone | c Kohler-Cadmore b Wasim Akram | 0 | 5 | 0 | 0 | 0 |
| Alishan Sharafu | c D’Souza b Sikandar Raza | 19 | 25 | 2 | 0 | 76 |
| Sherfane Rutherford | c Wasim Akram b Pretorius | 44 | 36 | 4 | 1 | 122.22 |
| Unmukt Chand | c D’Souza b Rashid | 24 | 22 | 2 | 0 | 109.09 |
| Andre Russell | c D’Souza b Rashid | 18 | 12 | 0 | 2 | 150 |
| Jason Holder (c) | c Patel b Rashid | 14 | 6 | 0 | 2 | 233.33 |
| Sunil Narine | not out | 0 | 0 | 0 | 0 | – |
Sharjah Warriorz Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Taskin Ahmed | 4 | 0 | 41 | 2 | 10.25 | 15 | 4 | 4 | 0 | 0 |
| Wasim Akram | 3 | 1 | 12 | 2 | 4 | 13 | 1 | 0 | 3 | 0 |
| Dwaine Pretorius | 2 | 0 | 15 | 1 | 7.5 | 2 | 1 | 0 | 0 | 0 |
| Adil Rashid | 4 | 0 | 18 | 3 | 4.5 | 11 | 0 | 0 | 1 | 0 |
| Nathan Sowter | 3 | 0 | 31 | 0 | 10.33 | 6 | 4 | 1 | 1 | 0 |
| Sikandar Raza | 4 | 0 | 17 | 1 | 4.25 | 13 | 0 | 0 | 0 | 0 |
Sharjah Warriorz Batting
| Batting | R | B | 4s | 6s | SR | |
| Johnson Charles | b Holder | 0 | 6 | 0 | 0 | 0 |
| Monank Patel | c Livingstone b Ajay Kumar | 7 | 8 | 1 | 0 | 87.5 |
| Tom Abell | c sub (UBT Chand) b Stone | 13 | 13 | 2 | 0 | 100 |
| Tom Kohler-Cadmore | lbw b Narine | 30 | 35 | 3 | 0 | 85.71 |
| Sikandar Raza (c) | c Rutherford b Ajay Kumar | 28 | 25 | 1 | 1 | 112 |
| James Rew † | not out | 42 | 29 | 4 | 1 | 144.82 |
| Dwaine Pretorius | c Russell b Holder | 0 | 3 | 0 | 0 | 0 |
| Adil Rashid | not out | 2 | 2 | 0 | 0 | 100 |
Abu Dhabi Knight Riders Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Ajay Kumar | 4 | 1 | 28 | 2 | 7 | 14 | 3 | 1 | 0 | 0 |
| Jason Holder | 4 | 0 | 25 | 2 | 6.25 | 13 | 3 | 0 | 0 | 0 |
| Andre Russell | 4 | 0 | 36 | 0 | 9 | 9 | 4 | 0 | 3 | 1 |
| Sunil Narine | 4 | 0 | 14 | 1 | 3.5 | 13 | 0 | 0 | 1 | 0 |
| Olly Stone | 4 | 0 | 24 | 1 | 6 | 10 | 1 | 1 | 0 | 0 |
ILT20 2025-26 ADKR vs SWR Highlights
To Watch ILT20 2025-26 ADKR vs SWR Highlights Click >> HERE
Player of the Match
Adil Rashid | Sharjah Warriorz
Yeah, it was quite nice actually to go for a few runs. It’s not very easy to turn the other way. You know, sometimes, especially in T20 cricket, bowling the 18th, 20th as a spinner. It went my way today. Obviously, you’ve got to look at the conditions. You’ve got to look at the size of the ground. I’ve played against Russ and Jason for a long time as well. So sometimes that helps as well.
The post ILT20 2025-26 ADKR vs SWR Highlights | Sharjah Warriorz won by 4 Wickets appeared first on Times of Sports.