WPL 2026 DC-W vs GG-W Highlights: Ash Gardner-led Gujarat Giants secured a 3-run victory against Jemimah Rodrigues-led Delhi Capitals in the 17th match of the WPL 2026 on January 27 at BCA Stadium, Kotambi Vadodara.
| Tournament | Women’s Premier League 2026 |
| Team | Delhi Capitals Women vs Gujarat Giants Women, 17th match |
| Date | Tuesday, January 27, 2026 |
| Toss | Delhi Capitals won the toss and opted to bowl |
| Venue | BCA Stadium, Kotambi, Vadodara |
| Result | Gujarat Giants won by 3 Runs |
| Points Table | WPL 2026 Points Table, Team Standing, NRR and Points |
WPL 2026 DC-W vs GG-W Playing 11
Delhi Capitals Women
Shafali Verma, Lizelle Lee (wk), Laura Wolvaardt, Jemimah Rodrigues (c), Marizanne Kapp, Niki Prasad, Chinelle Henry, Sneh Rana, Minnu Mani, Shree Charani, Nandni Sharma
Gujarat Giants Women
Beth Mooney (wk), Sophie Devine, Anushka Sharma, Ashleigh Gardner (c), Georgia Wareham, Kanika Ahuja, Bharti Fulmali, Kashvee Gautam, Tanuja Kanwer, Renuka Singh Thakur, Rajeshwari Gayakwad
WPL 2026 DC-W vs GG-W Scoreboard
| Team | Score |
| Gujarat Giants Women | 174-9 (20 ov) |
| Delhi Capitals Women | 171-8 (20 ov) |
WPL 2026 DC-W vs GG-W Scorecard
Gujarat Giants Batting
| Batting | R | B | 4s | 6s | SR | |
| Beth Mooney † | c Rodrigues b Sharma | 58 | 46 | 7 | 0 | 126.08 |
| Sophie Devine | b Kapp | 13 | 10 | 3 | 0 | 130 |
| Anushka Sharma | c Mani b Shree Charani | 39 | 25 | 8 | 0 | 156 |
| Ashleigh Gardner (c) | c Rana b Mani | 2 | 4 | 0 | 0 | 50 |
| Georgia Wareham | b Shree Charani | 11 | 7 | 0 | 1 | 157.14 |
| Bharti Fulmali | b Henry | 3 | 5 | 0 | 0 | 60 |
| Kanika Ahuja | lbw b Shree Charani | 4 | 5 | 0 | 0 | 80 |
| Kashvee Gautam | b Shree Charani | 2 | 3 | 0 | 0 | 66.66 |
| Tanuja Kanwar | c Shree Charani b Henry | 21 | 11 | 3 | 1 | 190.9 |
| Renuka Singh | not out | 3 | 4 | 0 | 0 | 75 |
Delhi Capitals Bowling
| Bowling | O | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Marizanne Kapp | 4 | 34 | 1 | 8.5 | 12 | 7 | 0 | 0 | 0 |
| Chinelle Henry | 4 | 38 | 2 | 9.5 | 10 | 6 | 1 | 0 | 0 |
| Nandani Sharma | 4 | 26 | 1 | 6.5 | 6 | 2 | 0 | 1 | 0 |
| Shree Charani | 4 | 31 | 4 | 7.75 | 8 | 3 | 0 | 1 | 0 |
| Sneh Rana | 1 | 11 | 0 | 11 | 1 | 2 | 0 | 0 | 0 |
| Minnu Mani | 3 | 23 | 1 | 7.66 | 6 | 1 | 1 | 1 | 0 |
Delhi Capitals Batting
| Batting | R | B | 4s | 6s | SR | |
| Shafali Verma | c Gardner b Gayakwad | 14 | 10 | 3 | 0 | 140 |
| Lizelle Lee † | c Gardner b Devine | 11 | 20 | 2 | 0 | 55 |
| Laura Wolvaardt | b Gayakwad | 24 | 23 | 2 | 0 | 104.34 |
| Jemimah Rodrigues (c) | b Devine | 16 | 16 | 1 | 0 | 100 |
| Marizanne Kapp | b Gardner | 0 | 1 | 0 | 0 | 0 |
| Chinelle Henry | c Gardner b Gayakwad | 9 | 11 | 1 | 0 | 81.81 |
| Niki Prasad | c Gardner b Devine | 47 | 24 | 9 | 0 | 195.83 |
| Sneh Rana | c Wareham b Devine | 29 | 15 | 3 | 2 | 193.33 |
| Minnu Mani | not out | 1 | 1 | 0 | 0 | 100 |
Gujarat Giants Bowling
| Bowling | O | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Renuka Singh | 1 | 16 | 0 | 16 | 3 | 2 | 0 | 2 | 0 |
| Kashvee Gautam | 2 | 18 | 0 | 9 | 6 | 3 | 0 | 1 | 1 |
| Rajeshwari Gayakwad | 4 | 20 | 3 | 5 | 13 | 3 | 0 | 0 | 0 |
| Sophie Devine | 4 | 37 | 4 | 9.25 | 11 | 4 | 1 | 2 | 0 |
| Tanuja Kanwar | 4 | 26 | 0 | 6.5 | 4 | 2 | 0 | 0 | 0 |
| Ashleigh Gardner | 4 | 37 | 1 | 9.25 | 7 | 5 | 1 | 0 | 0 |
| Georgia Wareham | 1 | 12 | 0 | 12 | 0 | 2 | 0 | 0 | 0 |
WPL 2026 DC-W vs GG-W Highlights
To Watch WPL 2026 DC-W vs GG-W Highlights Click >> HERE
Player of the Match
Sophie Devine | Gujarat Giants
To be honest, I felt like I probably owed one to Ash. I got absolutely pumped in one of my overs and put a bit of pressure back on us when we probably had the game under control. I thought it was incredibly brave of Ash to bowl the penultimate over as an off-spinner into the shorter side. But it was pretty similar to our last game against them, just staying really calm and keeping the plans as simple as possible.
The post WPL 2026 DC-W vs GG-W Highlights | Gujarat Giants women won by 3 Runs appeared first on Times of Sports.