T20WC 2026 SL vs IRE Highlights: Dasun Shanaka-led Sri Lanka secured a 20-run victory against Paul Stirling-led Ireland in the 6th match of the Men’s T20 World Cup 2026 on February 08 at R. Premadasa Stadium, Colombo.
| Tournament | Men’s T20 World Cup 2026 |
| Team | Sri Lanka vs Ireland, 6th match |
| Date | Sunday, February 08, 2026 |
| Toss | Ireland won the toss and opted to bowl |
| Venue | R. Premadasa Stadium, Colombo |
| Result | Sri Lanka won by 20 runs |
| Points Table | Men’s T20 World Cup 2026 Points Table, Team Standing, NRR and Points |
T20WC 2026 SL vs IRE Playing 11
Sri Lanka
Pathum Nissanka, Kamil Mishara, Kusal Mendis (wk), Pavan Rathnayake, Kamindu Mendis, Dasun Shanaka (c), Dunith Wellalage, Wanindu Hasaranga, Dushmantha Chameera, Maheesh Theekshana, Matheesha Pathirana
Ireland
Paul Stirling (c), Ross Adair, Harry Tector, Lorcan Tucker (wk), Curtis Campher, Benjamin Calitz, George Dockrell, Gareth Delany, Mark Adair, Barry McCarthy, Matthew Humphreys
T20WC 2026 SL vs IRE Scoreboard
| Team | Score |
| Sri Lanka | 163-6 (20 ov) |
| Ireland | 143-10 (19.5 ov) |
T20WC 2026 SL vs IRE Scorecard
Sri Lanka Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Pathum Nissanka | c Stirling b Dockrell | 24 | 23 | 41 | 1 | 1 | 104.34 |
| Kamil Mishara | c McCarthy b MR Adair | 14 | 11 | 19 | 2 | 0 | 127.27 |
| Kusal Mendis † | not out | 56 | 43 | 92 | 5 | 0 | 130.23 |
| Pavan Rathnayake | b Dockrell | 5 | 9 | 7 | 0 | 0 | 55.55 |
| Dunith Wellalage | c Dockrell b Delany | 10 | 13 | 18 | 0 | 0 | 76.92 |
| Kamindu Mendis | c Dockrell b McCarthy | 44 | 19 | 29 | 4 | 2 | 231.57 |
| Dasun Shanaka (c) | c MR Adair b McCarthy | 0 | 1 | 1 | 0 | 0 | 0 |
| Wanindu Hasaranga | not out | 1 | 2 | 7 | 0 | 0 | 50 |
Ireland Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Matthew Humphreys | 4 | 0 | 44 | 0 | 11 | 4 | 0 | 0 |
| Mark Adair | 4 | 0 | 33 | 1 | 8.25 | 8 | 2 | 0 |
| Barry McCarthy | 3 | 0 | 40 | 2 | 13.33 | 8 | 5 | 1 |
| George Dockrell | 4 | 0 | 17 | 2 | 4.25 | 9 | 1 | 0 |
| Gareth Delany | 4 | 0 | 24 | 1 | 6 | 6 | 0 | 0 |
| Harry Tector | 1 | 0 | 5 | 0 | 5 | 2 | 0 | 0 |
Ireland Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Paul Stirling (c) | b Theekshana | 6 | 13 | 17 | 1 | 0 | 46.15 |
| Ross Adair | b Hasaranga | 34 | 23 | 40 | 5 | 1 | 147.82 |
| Harry Tector | c Rathnayake b Hasaranga | 40 | 34 | 62 | 1 | 0 | 117.64 |
| Lorcan Tucker † | c Mishara b Wellalage | 21 | 18 | 34 | 2 | 0 | 116.66 |
| Curtis Campher | c Shanaka b Hasaranga | 13 | 11 | 17 | 1 | 0 | 118.18 |
| Ben Calitz | st †BKG Mendis b Theekshana | 4 | 4 | 5 | 0 | 0 | 100 |
| Gareth Delany | c Chameera b Theekshana | 0 | 1 | 1 | 0 | 0 | 0 |
| George Dockrell | c PHKD Mendis b Pathirana | 9 | 7 | 16 | 1 | 0 | 128.57 |
| Mark Adair | c Shanaka b Chameera | 10 | 6 | 7 | 1 | 0 | 166.66 |
| Barry McCarthy | not out | 0 | 0 | 5 | 0 | 0 | – |
| Matthew Humphreys | b Pathirana | 0 | 2 | 2 | 0 | 0 | 0 |
Sri Lanka Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Dushmantha Chameera | 3 | 0 | 25 | 1 | 8.33 | 8 | 0 | 0 |
| Maheesh Theekshana | 4 | 0 | 23 | 3 | 5.75 | 10 | 0 | 0 |
| Matheesha Pathirana | 2.5 | 0 | 26 | 2 | 9.17 | 6 | 1 | 0 |
| Dunith Wellalage | 4 | 0 | 28 | 1 | 7 | 9 | 1 | 0 |
| Wanindu Hasaranga | 4 | 0 | 25 | 3 | 6.25 | 7 | 0 | 0 |
| Dasun Shanaka | 2 | 0 | 12 | 0 | 6 | 3 | 0 | 0 |
T20WC 2026 SL vs IRE Highlights
To Watch T20WC 2026 SL vs IRE Highlights Click >> HERE
Player of the Match
Kamindu Mendis | Sri Lanka
Actually, in the middle, I just wanted to keep my momentum going, score runs, and build a partnership with Kusal Mendis. That was the main focus – to keep the scoreboard ticking. They played really well till the 15th over.
Credit goes to our bowlers. After the 16th over, the bowlers, especially Hasaranga, Theekshana and Chameera, bowled really well. Big credit to them. They executed their plans and managed to keep Ireland under 150.
We thought the same initially, that it would be a 170-plus wicket. But once the spinners started bowling, it felt more like a 160 wicket. So the plan was to get past 160 and then defend it, which we did. It was very important.
It was a good game and a good start to the tournament. The boys did really well. Hasaranga played really well, and overall the team is in a good mindset at the moment.
The post T20WC 2026 SL vs IRE Highlights | Sri Lanka won by 20 Runs appeared first on Times of Sports.