AUS vs IND 2nd T20I Highlights: Mitchell Marsh-led Australia secured a comfortable 4-wicket victory against Suryakumar Yadav-led India in the 2nd T20I match on October 31 at Melbourne Cricket Ground, Melbourne.
| Tournament | India tour of Australia 2025 |
| Team | Australia vs India, 2nd T20I |
| Date | Friday, October 31, 2025 |
| Toss | Australia won the toss and opted to bat |
| Venue | Melbourne Cricket Ground, Melbourne |
| Result | Australia won by 4 Wickets |
AUS vs IND 2nd T20I Playing 11
Australia
Mitchell Marsh(c), Travis Head, Josh Inglis(w), Tim David, Matthew Short, Mitchell Owen, Marcus Stoinis, Xavier Bartlett, Nathan Ellis, Matthew Kuhnemann, Josh Hazlewood
India
AUS vs IND 2nd T20I Scoreboard
| Team | Score |
| India | 125-10 (18.4 Ov) |
| Australia | 126-6 (13.2 ov) |
AUS vs IND 2nd T20I Scorecard
India Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Shubman Gill | c Marsh b Hazlewood | 5 | 10 | 16 | 0 | 0 | 50 |
| Abhishek Sharma | lbw b Ellis | 68 | 37 | 102 | 8 | 2 | 183.78 |
| Sanju Samson † | lbw b Ellis | 2 | 4 | 5 | 0 | 0 | 50 |
| Suryakumar Yadav (c) | c †Inglis b Hazlewood | 1 | 4 | 5 | 0 | 0 | 25 |
| Tilak Varma | c †Inglis b Hazlewood | 0 | 2 | 2 | 0 | 0 | 0 |
| Axar Patel | run out (David/†Inglis) | 7 | 12 | 13 | 0 | 0 | 58.33 |
| Harshit Rana | c David b Bartlett | 35 | 33 | 38 | 3 | 1 | 106.06 |
| Shivam Dube | c †Inglis b Bartlett | 4 | 2 | 2 | 1 | 0 | 200 |
| Kuldeep Yadav | c sub (SA Abbott) b Stoinis | 0 | 6 | 5 | 0 | 0 | 0 |
| Varun Chakravarthy | not out | 0 | 1 | 10 | 0 | 0 | 0 |
| Jasprit Bumrah | run out (Ellis) | 0 | 1 | 1 | 0 | 0 | 0 |
Australia Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Josh Hazlewood | 4 | 0 | 13 | 3 | 3.25 | 15 | 1 | 0 | 0 | 0 |
| Xavier Bartlett | 4 | 0 | 39 | 2 | 9.75 | 11 | 3 | 2 | 0 | 0 |
| Nathan Ellis | 3.4 | 0 | 21 | 2 | 5.72 | 11 | 3 | 0 | 0 | 0 |
| Marcus Stoinis | 4 | 0 | 24 | 1 | 6 | 10 | 1 | 1 | 1 | 0 |
| Mitchell Owen | 1 | 0 | 13 | 0 | 13 | 1 | 2 | 0 | 1 | 0 |
| Matthew Kuhnemann | 2 | 0 | 14 | 0 | 7 | 4 | 2 | 0 | 0 | 0 |
Australia Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Mitchell Marsh (c) | c Abhishek Sharma b Kuldeep Yadav | 46 | 26 | 38 | 2 | 4 | 176.92 |
| Travis Head | c Tilak Varma b Varun | 28 | 15 | 23 | 3 | 1 | 186.66 |
| Josh Inglis † | lbw b Kuldeep Yadav | 20 | 20 | 36 | 1 | 0 | 100 |
| Tim David | c & b Varun | 1 | 2 | 5 | 0 | 0 | 50 |
| Mitchell Owen | c †Samson b Bumrah | 14 | 10 | 23 | 0 | 1 | 140 |
| Marcus Stoinis | not out | 6 | 6 | 14 | 0 | 0 | 100 |
| Matthew Short | b Bumrah | 0 | 1 | 1 | 0 | 0 | 0 |
| Xavier Bartlett | not out | 0 | 1 | 4 | 0 | 0 | 0 |
India Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Jasprit Bumrah | 4 | 0 | 26 | 2 | 6.5 | 12 | 1 | 0 | 1 | 0 |
| Harshit Rana | 2 | 0 | 27 | 0 | 13.5 | 4 | 2 | 2 | 0 | 1 |
| Varun Chakravarthy | 4 | 0 | 23 | 2 | 5.75 | 9 | 0 | 1 | 0 | 0 |
| Kuldeep Yadav | 3.2 | 0 | 45 | 2 | 13.5 | 5 | 3 | 3 | 0 | 0 |
AUS vs IND 2nd T20I Highlights
To Watch AUS vs IND 2nd T20I Highlights Click >> HERE
Player of the Match
Josh Hazlewood | Australia
The ball feels like it’s coming out nicely at the moment, in whatever format I’m turning up and playing. So, not much needed to change on a wicket like that – there’s enough there for all the quicks. Just about putting the ball in the right areas, don’t try too much, and seeing what happens.
(anything different you have done this summer?) Not a lot different, really. Minor tweaks here and there, as always, everything’s improving. I think just playing continuous cricket has helped – we’ve been up north playing a few games, then over in New Zealand, now here, West Indies in the winter…
I’ve just been going from one series to the next, playing majority of the games, resting when needed. Everything feels in a good place and ready to go. (strong bowling unit) Absolutely.
There’s no better place to learn than out here, in front of 80-odd thousand people, against a high-quality team. I’ve been really happy with what I’ve seen from the other end over the last few games – even in the one-day games, Bartt’s been on fire. Nath does his job every time he turns up, puts in a 100% and bowls some really tough overs.
We’re building a nice group of quicks who’ll be fighting for spots in time to come. (that’s it for this series) Heading home tomorrow. I’ll have a week to prepare for the Shield game against Victoria at the SCG, then we head to Perth for the first Test.
It’s important to get that red ball rhythm in, bowl consecutive overs, spend big days in the field – tick that off and then it’s Perth.
The post AUS vs IND 2nd T20I Highlights | Australia won by 4 Wickets appeared first on Times of Sports.