INDW vs SAW Highlights: Harmanpreet Kaur-led India secured a 52-run victory against Laura Wolvaardt-led South Africa in the finals of the Women’s ODI World Cup 2025 played on November 02, 2025, at Navi Mumbai.
| Tournament | Women’s Cricket World Cup 2025 |
| Team | India Women vs South Africa Women, Finals |
| Date | Sunday, November 02, 2025 |
| Toss | South Africa Women won the toss and opted to bat |
| Venue | Dr DY Patil Sports Academy, Navi Mumbai |
| Result | India Women won by 52 Runs |
| Points Table | Women’s ODI World Cup 2025 Points Table With NRR, Team Standing |
Women’s CWC 2025 INDW vs SAW Playing 11
India Women
Shafali Verma, Smriti Mandhana, Jemimah Rodrigues, Harmanpreet Kaur (c), Deepti Sharma, Richa Ghosh (wk), Amanjot Kaur, Radha Yadav, Kranti Gaud, Shree Charani, Renuka Singh Thakur
South Africa Women
Women’s CWC 2025 INDW vs SAW Scoreboard
| Team | Score |
| India Women | 298-7 (50 ov) |
| South Africa Women | 246-10 (45.3 ov) |
Women’s CWC 2025 INDW vs SAW Scorecard
India Women Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Smriti Mandhana | c Jafta b Tryon | 45 | 58 | 65 | 8 | 0 | 77.58 |
| Shafali Verma | c Luus b Khaka | 87 | 78 | 101 | 7 | 2 | 111.53 |
| Jemimah Rodrigues | c Wolvaardt b Khaka | 24 | 37 | 43 | 1 | 0 | 64.86 |
| Harmanpreet Kaur (c) | b Mlaba | 20 | 29 | 46 | 2 | 0 | 68.96 |
| Deepti Sharma | run out (Tryon/†Jafta) | 58 | 58 | 85 | 3 | 1 | 100 |
| Amanjot Kaur | c & b de Klerk | 12 | 14 | 17 | 1 | 0 | 85.71 |
| Richa Ghosh | c Dercksen b Khaka | 34 | 24 | 24 | 3 | 2 | 141.66 |
| Radha Yadav | not out | 3 | 3 | 4 | 0 | 0 | 100 |
South Africa Women Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Marizanne Kapp | 10 | 1 | 59 | 0 | 5.9 | 31 | 6 | 2 | 2 | 0 |
| Ayabonga Khaka | 9 | 0 | 58 | 3 | 6.44 | 26 | 7 | 0 | 3 | 1 |
| Nonkululeko Mlaba | 10 | 0 | 47 | 1 | 4.7 | 27 | 3 | 0 | 2 | 0 |
| Nadine de Klerk | 9 | 0 | 52 | 1 | 5.77 | 23 | 3 | 2 | 1 | 0 |
| Sune Luus | 5 | 0 | 34 | 0 | 6.8 | 8 | 2 | 1 | 0 | 0 |
| Chloe Tryon | 7 | 0 | 46 | 1 | 6.57 | 11 | 4 | 0 | 0 | 0 |
South Africa Women Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Laura Wolvaardt (c) | c AB Kaur b Sharma | 101 | 98 | 158 | 11 | 1 | 103.06 |
| Tazmin Brits | run out (AB Kaur) | 23 | 35 | 40 | 2 | 1 | 65.71 |
| Anneke Bosch | lbw b Shree Charani | 0 | 6 | 9 | 0 | 0 | 0 |
| Sune Luus | c & b Shafali Verma | 25 | 31 | 31 | 4 | 0 | 80.64 |
| Marizanne Kapp | c †Ghosh b Shafali Verma | 4 | 5 | 7 | 0 | 0 | 80 |
| Sinalo Jafta † | c Yadav b Sharma | 16 | 29 | 23 | 1 | 0 | 55.17 |
| Annerie Dercksen | b Sharma | 35 | 37 | 36 | 1 | 2 | 94.59 |
| Chloe Tryon | lbw b Sharma | 9 | 8 | 10 | 1 | 0 | 112.5 |
| Nadine de Klerk | c H Kaur b Sharma | 18 | 19 | 21 | 3 | 0 | 94.73 |
| Ayabonga Khaka | run out (Sharma/†Ghosh) | 1 | 7 | 15 | 0 | 0 | 14.28 |
| Nonkululeko Mlaba | not out | 0 | 0 | 2 | 0 | 0 | – |
India Women Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Renuka Singh | 8 | 0 | 28 | 0 | 3.5 | 31 | 1 | 1 | 2 | 0 |
| Kranti Gaud | 3 | 0 | 16 | 0 | 5.33 | 10 | 2 | 0 | 1 | 0 |
| Amanjot Kaur | 4 | 0 | 34 | 0 | 8.5 | 8 | 5 | 0 | 0 | 0 |
| Deepti Sharma | 9.3 | 0 | 39 | 5 | 4.1 | 31 | 2 | 1 | 1 | 0 |
| Shree Charani | 9 | 0 | 48 | 1 | 5.33 | 32 | 5 | 0 | 3 | 1 |
| Radha Yadav | 5 | 0 | 45 | 0 | 9 | 12 | 5 | 2 | 0 | 1 |
| Shafali Verma | 7 | 0 | 36 | 2 | 5.14 | 18 | 3 | 0 | 0 | 0 |
Women’s CWC 2025 INDW vs SAW Highlights
To watch Women’s CWC 2025 INDW vs SAW Highlights, click >> HERE
Player of the Match
Shafali Verma | India
Absolutely. I said in the starting that God has sent me to do something good. And today that was reflected. And I am very happy that we finally won the World Cup. I can’t express it in words. It was difficult but I had confidence in myself. That I will believe in myself.
And if I keep myself calm, I can do anything. So that belief and that calmness and my parents had a lot of support. My parents, my friend, my brother. I think everyone had a lot of support.
Everyone used to tell me how to play. And how important this final is for me, for the whole team. So today I was only thinking about how to make a run. The team should win. Yes, absolutely. My mind was clear today.
And I went and worked on my plans. I am so happy that they got executed. And along with that, the team was talking to me a lot. Harman was always a supporter. And I think everyone supported me a lot. All the teammates were very welcoming and supportive. The team just opened their hearts and told me to play my game.
Not to leave my game. So, I think when you get so much clarity, then you feel very happy. No, it’s a very memorable moment for me. But when I saw Sachin sir, I got a different boost. I keep talking to Sachin sir.
He always gives me confidence. And I think they are legends. They are masters of cricket. But I got a lot of inspiration from them. I get a lot of inspiration when I talk to them. I got a lot of inspiration after seeing them.
The post CWC 2025 Finals INDW vs SAW Highlights | India Women won by 52 runs appeared first on Times of Sports.