hyderabadupdates.com sports FIVB Men’s Beach Volleyball Rankings – Current Updates

FIVB Men’s Beach Volleyball Rankings – Current Updates

The FIVB Men’s Beach Volleyball Rankings are the standings across the globe used by the Federation Internationale de Volleyball to evaluate and compare the performance levels of men’s national volleyball teams.

The rankings reflect the results of major competitions and sanctioned matches to track the current team strength, qualifications and global shifts in competitive balance.

The FIVB Men’s Beach Volleyball Rankings provide a points-based evaluation representing how each teams perform across major international competitions – Olympic Games, Volleyball Nations Leagues (VNL), World Championships and Continental Championships.

FIVB Men’s Beach Volleyball Rankings 

The FIVB Men’s Beach Volleyball Rankings track individual male atheletes or pairs based on their results in FIVB sanctioned beach volleyball events. Points are earned across international tournaments, with higher-ties events offering more value.

FIVB Men’s Beach Volleyball Rankings

Rank Team Player Tournaments Played Points
1 Norway Mol, A./Sørum, C. 11 8060
2 Sweden Åhman/Hellvig 10 7760
2 Sweden Hölting Nilsson/Andersson, E 15 7760
4 Netherlands Boermans/de Groot 12 7520
5 Brazil Evandro/Arthur Lanci 13 7440
6 Qatar Cherif/Ahmed 10 6740
7 Czechia Perusic/Schweiner 9 6520
8 Poland Łosiak/Bryl 11 6260
9 Cuba Diaz/Alayo 16 6200
10 Germany Ehlers/Wickler 13 6120
11 Netherlands van de Velde/Brouwer 11 5940
12 France Rotar/Gauthier-Rat 14 5760
13 Argentina Capogrosso T./Capogrosso N. 12 5700
14 Austria Hammarberg/Berger T. 21 5660
15 Latvia Plavins/Fokerots 17 5640
16 Norway Mol, H./Berntsen 12 5600
17 France Bassereau/Aye, C. 15 5500
18 USA Evans/Budinger 13 5100
19 USA Schalk/Shaw 10 4980
20 Australia Nicolaidis/Carracher 13 4940
21 Germany Pfretzschner, L./Winter 17 4900
22 Chile Grimalt M./Grimalt E. 18 4800
23 Germany Henning/Wüst 15 4720
24 Portugal Pedrosa/Campos 14 4640
24 Switzerland Krattiger/Dillier 15 4640
26 Brazil George/Saymon 12 4600
27 Austria Dressler/Waller 17 4580
28 Switzerland Haussener/Friedli 14 4360
29 England Bello, Ja./Bello, Jo. 12 4120
29 USA Partain/Benesh 7 4120
31 Switzerland Heidrich/Jordan 16 4100
32 Brazil Vinicius/Heitor 13 3820
32 Italy Cottafava/Dal Corso 13 3820
34 Netherlands Immers/Penninga 13 3800
35 Germany Sagstetter, J./Sagstetter, B. 17 3760
35 Israel Elazar/Cuzmiciov 14 3760
37 Canada Schachter/Pickett 8 3640
38 Italy Alfieri/Ranghieri 13 3540
39 Brazil Pedro /Renato 7 3400
40 Ukraine Popov/Reznik 11 3280
41 Germany Just/Huster 15 3140
42 Spain Huerta A./Gavira 8 3080
43 Italy Rossi/Viscovich 11 2936
44 Argentina Amieva/Bueno 11 2880
45 Chile Droguett/Quintero 13 2860
46 Brazil Adelmo/Mateus 7 2736
47 New Zealand Fuller/O’Dea B. 11 2688
48 France Chouikh/Gardoque 10 2680
49 Czechia Sepka/Sedlak 10 2660
50 Norway Mol, M./Mol 9 2640
51 Czechia Trousil/Dzavoronok 9 2600
52 Germany Lorenz/Rietschel 15 2560
53 Norway Ringøen/Aas 11 2540
54 Austria Huber, A./Seidl, R. 12 2500
55 Austria Hörl/Pristauz 9 2440
56 Mexico Lares/Carlos Andres 13 2328
57 Latvia Bedritis/Rinkevics 14 2320
58 Mexico Sarabia/Osuna 9 2292
58 USA Brewster/Ierna 8 2292
60 Australia Potts/Pearse 16 2284
61 Denmark Møllgaard/Houmann 8 2280
61 Uruguay Llambías/Hannibal 8 2280
63 Belgium Vercauteren/Van Langendonck 14 2240
63 England Bialokoz/Batrane 12 2240
65 Brazil Arthur/Adrielson 6 2204
66 Paraguay Gonzalo/Giuliano 8 2200
67 Slovakia Nemec L./Petruf 11 2196
68 Brazil Guto/Vitor Felipe 7 2112
69 Switzerland Breer/Flückiger 17 2100
70 Mozambique Mondlane/Mungoi 6 2060
71 Czechia Trousil/Sedlak 5 2040
72 Venezuela Esyenser/Juliangel 13 2008
73 Czechia Stocek/Semerad 13 2000
74 Italy Andreatta, T./Benzi 13 1968
75 Australia Hood/Merritt 9 1952
76 Brazil Andre/Renato 4 1940
77 Lithuania Rumsevicius/Palubinskas 11 1932
78 Spain Viera/Saucedo 12 1916
79 Australia Burnett/Ryan 13 1912
80 Türkiye Özdemir/Kuru 10 1856
81 Austria Horst/Pristauz 6 1844
82 Brazil Gabriel/Felipe Alves 8 1804
83 Indonesia Bintang/Sofyan 6 1788
84 Ukraine Moiseiev/Savvin 10 1780
85 Poland Kantor/Lejawa 8 1736
86 Netherlands Sonneville/Groenewold 9 1676
87 Estonia Tiisaar/Korotkov 11 1672
88 Nicaragua Lopez/Mora 9 1616
89 Greece Ntallas/Chatzinikolaou 12 1588
90 Ukraine Datsiuk/Bublyk 11 1576
91 Hungary Hajós/Stréli 6 1560
91 USA Smith/Webber 6 1560
93 Canada Licht/de Greeff 8 1552
94 Germany Reinhardt/Sowa 14 1540
95 Canada Chadwick/Kemp 7 1536
96 Bulgaria Mehandzhiyski/Kalchev 14 1484
97 Spain Moreno/Sanfélix 11 1480
97 Japan Takahashi/Ikeda 17 1480
99 Belgium Vandecaveye, Lo./Vandecaveye, G. 8 1460
99 USA Harrison/Caldwell 4 1460

 

Also Check: FIVB Men’s Volleyball Rankings – Current Updates

Who Invented the FIVB Team Ranking?

The modern FIVB Ranking system is the result of institutional reform by the FIVB’s leadership and technical committees.

FIVB Team Ranking Calculation

Since 2020, The FIVB uses an Elo-based rating system to calculate world rankings. Points change after every official international match.

  • Each team’s current rating
  • Expected outcome (probability of winning based on rating difference)
  • Actual result (win or loss)
  • Importance of the match (multiplier)

Expected Outcome 

Before a match, both teams have Ratings (R1 and R2). The system calculated how likely each team is to win.

  • If a strong team beats a weak team – Small point gain
  • If an underdog beats a strong team – Large point gain

Match Importance Multiplier

  • Olympic Games – Very high
  • World Champion – Very high
  • VNL / Continental Championships – High
  • Qualifiers – Medium
  • Friendly matches – Low

Points Exchange Formula

Points gained/lost depend on:

Points = K * (Actual Result – Expected Result)

  • Actual Result = 1 for win, 0 for loss
  • Expected Result = Probability of winning
  • K = match importance

Immediate Update

After Each Match:

  • Winners Increase rating
  • Losers decrease rating
  • Updated ratings are used for the next match

How are the Points Calculated?

The FIVB Men’s Rankings use an Elo-style rating system, meaning:

  • Every match between two national teams results in a gain or loss of points.

  • Points depend on the expected outcome vs the actual outcome.

    • Beating a higher-ranked team gives more points.

    • Losing to a much lower-ranked team causes a bigger drop.

  • The importance of the match (friendly, continental championship, VNL, World Championship, Olympics) influences the number of points exchanged.

The post FIVB Men’s Beach Volleyball Rankings – Current Updates appeared first on Times of Sports.

Related Post