
Apple has dramatically expanded its supply chain footprint in India, integrating nearly 45 companies as of 2025. This includes large domestic firms, global vendors, and over 20 Indian MSMEs (micro, small, and medium enterprises), spanning component manufacturing, subassembly, and equipment supply.
Key Indian Companies in Apple’s Supply Chain
| Company Name | Role / Contribution |
|---|---|
| Tata Electronics | iPhone assembly, precision components |
| Bharat Forge | Machinery and tooling for electronics |
| Hindalco | Aluminum casings and materials |
| Titan Engineering & Automation Ltd | Manufacturing automation systems |
| Wipro PARI | Robotics and automation |
| VVDN Technologies | Electronics design and manufacturing |
| Aequs | Precision engineering and components |
| Microplastics | Plastic components |
| ATL (Anand Teknow Aids Ltd) | Battery packs and modules |
| Motherson Group | Wiring harnesses and connectors |
| Avary Technologies | Printed circuit boards (PCBs) |
| SFO Technologies | EMS (Electronics Manufacturing Services) |
| Jyoti CNC Automation | CNC machinery for Apple vendors |
Global Suppliers Operating in India
| Company Name | Origin | Role in India |
|---|---|---|
| Foxconn | Taiwan | Major iPhone assembler in Tamil Nadu |
| Pegatron | Taiwan | iPhone assembly in Tamil Nadu |
| Wistron (now Tata) | Taiwan/India | iPhone assembly, now under Tata Group |
| Jabil | USA | Component manufacturing |
| Salcomp | Finland | Chargers and power components |
| Foxlink | Taiwan | Cable assemblies |
Geographic Spread
- Assembly hubs: Tamil Nadu, Karnataka
- Component ecosystem: Maharashtra, Uttar Pradesh, Gujarat, Andhra Pradesh, Haryana
Apple’s India strategy is driven by the Production Linked Incentive (PLI) scheme and geopolitical shifts, with India now producing one in five iPhones globally.