PSL 2026 QUE vs KAR Highlights: David Warner-led Karachi Kings secured a 14-run victory against Saud Shakeel-led Quetta Gladiators in the 2nd match of the PSL 2026 on March 27 at Gaddafi Stadium, Lahore.
| Tournament | Pakistan Super League 2026 |
| Team | Quetta Gladiators vs Karachi Kings, 2nd match |
| Date | Friday, March 27, 2026 |
| Toss | Quetta Gladiators won the toss and opted to bowl |
| Venue | Gaddafi Stadium, Lahore |
| Result | Karachi Kings won by 14 runs |
| Points Table | PSL 2026 Points Table, Team Standing, NRR and Points |
PSL 2026 QUE vs KAR Playing 11
Quetta Gladiators
Saud Shakeel (c), Shamyl Hussain, Rilee Rossouw, Hasan Nawaz, Khawaja Nafay, Ben McDermott (wk), Tom Curran, Ahmed Daniyal, Alzarri Joseph, Abrar Ahmed, Usman Tariq
Karachi Kings
David Warner (c), Muhammad Waseem, Salman Agha, Saad Baig, Moeen Ali, Azam Khan (wk), Khushdil Shah, Shahid Aziz, Hasan Ali, Adam Zampa, Mir Hamza
PSL 2026 QUE vs KAR Scoreboard
| Team | Score |
| Karachi Kings | 181-7 (20 ov) |
| Quetta Gladiators | 167-7 (20 ov) |
PSL 2026 QUE vs KAR Scorecard
Karachi Kings Batting
| Batting | R | B | M | 4s | 6s | SR | |
| David Warner (c) | c & b Abrar Ahmed | 35 | 22 | 50 | 4 | 1 | 159.09 |
| Muhammad Waseem | c Rossouw b Joseph | 0 | 3 | 4 | 0 | 0 | 0 |
| Salman Agha | lbw b Ahmed Daniyal | 22 | 10 | 16 | 4 | 1 | 220 |
| Saad Baig | c Khawaja Nafay b Ahmed Daniyal | 30 | 23 | 20 | 6 | 0 | 130.43 |
| Azam Khan † | b Usman Tariq | 14 | 14 | 18 | 0 | 1 | 100 |
| Moeen Ali | not out | 48 | 29 | 47 | 4 | 3 | 165.51 |
| Khushdil Shah | c Khawaja Nafay b Ahmed Daniyal | 12 | 8 | 16 | 2 | 0 | 150 |
| Shahid Aziz | c Rossouw b Joseph | 8 | 8 | 9 | 1 | 0 | 100 |
| Hasan Ali | not out | 7 | 3 | 8 | 1 | 0 | 233.33 |
Quetta Gladiators Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Alzarri Joseph | 4 | 0 | 32 | 2 | 8 | 13 | 0 | 0 |
| Tom Curran | 3 | 0 | 35 | 0 | 11.66 | 8 | 0 | 0 |
| Ahmed Daniyal | 4 | 0 | 36 | 3 | 9 | 9 | 0 | 0 |
| Abrar Ahmed | 4 | 0 | 35 | 1 | 8.75 | 6 | 0 | 0 |
| Hasan Nawaz | 1 | 0 | 10 | 0 | 10 | 2 | 0 | 0 |
| Usman Tariq | 4 | 0 | 29 | 1 | 7.25 | 10 | 1 | 0 |
Quetta Gladiators Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Saud Shakeel (c) | c Khushdil Shah b Ali | 33 | 25 | 43 | 6 | 0 | 132 |
| Shamyl Hussain | c Ali b Salman Agha | 52 | 24 | 31 | 5 | 4 | 216.66 |
| Khawaja Nafay | b Zampa | 3 | 7 | 5 | 0 | 0 | 42.85 |
| Rilee Rossouw | b Hasan Ali | 25 | 21 | 26 | 3 | 0 | 119.04 |
| Hasan Nawaz | c Muhammad Waseem b Hasan Ali | 19 | 24 | 35 | 2 | 0 | 79.16 |
| Ben McDermott † | not out | 25 | 13 | 22 | 3 | 1 | 192.3 |
| Tom Curran | b Hasan Ali | 0 | 1 | 1 | 0 | 0 | 0 |
| Ahmed Daniyal | c Ali b Hasan Ali | 4 | 3 | 2 | 1 | 0 | 133.33 |
| Alzarri Joseph | not out | 3 | 2 | 4 | 0 | 0 | 150 |
Karachi Kings Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Moeen Ali | 4 | 0 | 26 | 1 | 6.5 | 11 | 0 | 0 |
| Mir Hamza | 4 | 0 | 57 | 0 | 14.25 | 7 | 1 | 0 |
| Hasan Ali | 4 | 0 | 27 | 4 | 6.75 | 11 | 0 | 0 |
| Shahid Aziz | 1 | 0 | 13 | 0 | 13 | 1 | 0 | 0 |
| Adam Zampa | 4 | 0 | 26 | 1 | 6.5 | 10 | 0 | 0 |
| Salman Agha | 2 | 0 | 10 | 1 | 5 | 3 | 1 | 0 |
| Khushdil Shah | 1 | 0 | 7 | 0 | 7 | 3 | 0 | 0 |
PSL 2026 QUE vs KAR Highlights
To Watch PSL 2026 QUE vs KAR Highlights Click >> HERE
Player of the Match
Moeen Ali | Karachi Kings
The post PSL 2026 QUE vs KAR Highlights | Karachi Kings won by 14 Runs appeared first on Times of Sports.