T20WC 2026 AFG vs CAN Highlights: Rashid Khan-led Afghanistan secured a run victory against Dilpreet Bajwa-led Canada in the 39th match of the T20 World Cup 2026 on February 19 at MA Chidambaram Stadium, Chennai.
| Tournament | Men’s T20 World Cup 2026 |
| Team | Afghanistan vs Canada, 39th match |
| Date | Thursday, February 19, 2026 |
| Toss | Canada won the toss and opted to bowl |
| Venue | MA Chidambaram Stadium, Chennai |
| Result | Afghanistan won by 82 Runs |
| Points Table | Men’s T20 World Cup 2026 Points Table, Team Standing, NRR and Points |
T20WC 2026 AFG vs CAN Playing 11
Afghanistan
Rahmanullah Gurbaz(w), Ibrahim Zadran, Gulbadin Naib, Sediqullah Atal, Darwish Rasooli, Azmatullah Omarzai, Mohammad Nabi, Rashid Khan(c), Mujeeb Ur Rahman, Ziaur Rahman Sharifi, Abdullah Ahmadzai
Canada
Yuvraj Samra, Dilpreet Bajwa(c), Navneet Dhaliwal, Harsh Thaker, Nicholas Kirton, Shreyas Movva(w), Saad Bin Zafar, Dilon Heyliger, Jaskaran Singh, Kaleem Sana, Ansh Patel
T20WC 2026 AFG vs CAN Scoreboard
| Team | Score |
| Afghanistan | 200-4 (20 ov) |
| Canada | 118-8 (20 ov) |
T20WC 2026 AFG vs CAN Scorecard
Afghanistan Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Rahmanullah Gurbaz † | c Samra b Jaskaran Singh | 30 | 20 | 26 | 5 | 0 | 150 |
| Ibrahim Zadran | not out | 95 | 56 | 103 | 7 | 5 | 169.64 |
| Gulbadin Naib | lbw b Jaskaran Singh | 1 | 2 | 3 | 0 | 0 | 50 |
| Sediqullah Atal | c Heyliger b Jaskaran Singh | 44 | 32 | 43 | 2 | 2 | 137.5 |
| Azmatullah Omarzai | c Thaker b Heyliger | 13 | 7 | 15 | 0 | 1 | 185.71 |
| Darwish Rasooli | not out | 4 | 4 | 10 | 0 | 0 | 100 |
Canada Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Kaleem Sana | 3 | 0 | 23 | 0 | 7.66 | 8 | 1 | 0 |
| Dilon Heyliger | 4 | 0 | 41 | 1 | 10.25 | 4 | 1 | 0 |
| Dilpreet Bajwa | 3 | 0 | 18 | 0 | 6 | 6 | 0 | 0 |
| Jaskaran Singh | 4 | 0 | 52 | 3 | 13 | 5 | 3 | 1 |
| Saad Bin Zafar | 3 | 0 | 35 | 0 | 11.66 | 2 | 0 | 0 |
| Ansh Patel | 3 | 0 | 24 | 0 | 8 | 6 | 0 | 0 |
Canada Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Yuvraj Samra | c Azmatullah Omarzai b Mohammad Nabi | 17 | 14 | 23 | 3 | 0 | 121.42 |
| Dilpreet Bajwa (c) | b Mujeeb Ur Rahman | 13 | 7 | 10 | 0 | 2 | 185.71 |
| Navneet Dhaliwal | c Darwish Rasooli b Azmatullah Omarzai | 0 | 5 | 5 | 0 | 0 | 0 |
| Harsh Thaker | c Mujeeb Ur Rahman b Mohammad Nabi | 30 | 24 | 51 | 3 | 1 | 125 |
| Nicholas Kirton | c Ibrahim Zadran b Mohammad Nabi | 10 | 12 | 8 | 2 | 0 | 83.33 |
| Shreyas Movva † | c Ziaur Rahman b Rashid Khan | 2 | 6 | 6 | 0 | 0 | 33.33 |
| Saad Bin Zafar | b Rashid Khan | 28 | 26 | 34 | 3 | 1 | 107.69 |
| Dilon Heyliger | c Abdollah Ahmadzai b Mohammad Nabi | 3 | 8 | 8 | 0 | 0 | 37.5 |
| Jaskaran Singh | not out | 7 | 13 | 16 | 0 | 1 | 53.84 |
| Ansh Patel | not out | 2 | 5 | 14 | 0 | 0 | 40 |
Afghanistan Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Mujeeb Ur Rahman | 4 | 0 | 23 | 1 | 5.75 | 11 | 0 | 0 |
| Azmatullah Omarzai | 2 | 0 | 18 | 1 | 9 | 7 | 0 | 0 |
| Mohammad Nabi | 4 | 0 | 7 | 4 | 1.75 | 17 | 0 | 0 |
| Abdollah Ahmadzai | 3 | 0 | 22 | 0 | 7.33 | 10 | 0 | 0 |
| Rashid Khan | 4 | 0 | 19 | 2 | 4.75 | 14 | 0 | 0 |
| Ziaur Rahman | 3 | 0 | 24 | 0 | 8 | 9 | 1 | 0 |
T20WC 2026 AFG vs CAN Highlights
To Watch T20WC 2026 AFG vs CAN Highlights Click >> HERE
Player of the Match
TBA
The post T20WC 2026 AFG vs CAN Highlights | Afghanistan won by 82 Runs appeared first on Times of Sports.