T20WC 2026 ENG vs NZ Highlights: Harry Brook-led England secured a 4-wicket victory against Mitchell Santner-led New Zealand in the 49th match of the Men’s T20 World Cup 2026 on February 27 at R. Premadasa Stadium, Colombo.
| Tournament | Men’s T20 World Cup 2026 |
| Team | England vs New Zealand, 49th match |
| Date | Friday, February 27, 2026 |
| Toss | New Zealand won the toss and opted to bat |
| Venue | R. Premadasa Stadium, Colombo |
| Result | England won by 4 wickets |
| Points Table | Men’s T20 World Cup 2026 Points Table, Team Standing, NRR and Points |
T20WC 2026 ENG vs NZ Playing 11
England
Philip Salt, Jos Buttler(w), Harry Brook(c), Jacob Bethell, Tom Banton, Sam Curran, Will Jacks, Liam Dawson, Rehan Ahmed, Jofra Archer, Adil Rashid
New Zealand
Tim Seifert(w), Finn Allen, Rachin Ravindra, Glenn Phillips, Daryl Mitchell, Mark Chapman, Mitchell Santner(c), Cole McConchie, Matt Henry, Ish Sodhi, Lockie Ferguson
T20WC 2026 ENG vs NZ Scoreboard
| Team | Score |
| New Zealand | 159-7 (20 ov) |
| England | 161-6 (20 ov) |
T20WC 2026 ENG vs NZ Scorecard
New Zealand Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Tim Seifert † | st †Buttler b Rashid | 35 | 25 | 32 | 3 | 2 | 140 |
| Finn Allen | c Bethell b Jacks | 29 | 19 | 35 | 0 | 3 | 152.63 |
| Rachin Ravindra | c Bethell b Rehan Ahmed | 11 | 13 | 17 | 1 | 0 | 84.61 |
| Glenn Phillips | b Jacks | 39 | 28 | 43 | 4 | 1 | 139.28 |
| Mark Chapman | st †Buttler b Rashid | 15 | 9 | 15 | 2 | 0 | 166.66 |
| Daryl Mitchell | c Jacks b Dawson | 3 | 8 | 9 | 0 | 0 | 37.5 |
| Mitchell Santner (c) | not out | 9 | 5 | 15 | 0 | 1 | 180 |
| Cole McConchie | b Rehan Ahmed | 14 | 12 | 9 | 2 | 0 | 116.66 |
| Matt Henry | not out | 1 | 1 | 2 | 0 | 0 | 100 |
England Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Jofra Archer | 3 | 1 | 24 | 0 | 8 | 10 | 0 | 0 |
| Liam Dawson | 4 | 0 | 32 | 1 | 8 | 7 | 0 | 0 |
| Sam Curran | 1 | 0 | 10 | 0 | 10 | 2 | 0 | 0 |
| Adil Rashid | 4 | 0 | 28 | 2 | 7 | 12 | 1 | 0 |
| Will Jacks | 4 | 0 | 23 | 2 | 5.75 | 9 | 1 | 0 |
| Jacob Bethell | 1 | 0 | 13 | 0 | 13 | 1 | 0 | 0 |
| Rehan Ahmed | 3 | 0 | 28 | 2 | 9.33 | 3 | 0 | 0 |
England Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Phil Salt | c †Seifert b Henry | 2 | 4 | 3 | 0 | 0 | 50 |
| Jos Buttler † | c †Seifert b Ferguson | 0 | 2 | 8 | 0 | 0 | 0 |
| Harry Brook (c) | c Mitchell b Phillips | 26 | 24 | 32 | 3 | 1 | 108.33 |
| Jacob Bethell | c Phillips b Ravindra | 21 | 16 | 34 | 4 | 0 | 131.25 |
| Tom Banton | c Chapman b Ravindra | 33 | 24 | 46 | 3 | 1 | 137.5 |
| Sam Curran | c Phillips b Ravindra | 24 | 22 | 28 | 2 | 1 | 109.09 |
| Will Jacks | not out | 32 | 18 | 26 | 4 | 1 | 177.77 |
| Rehan Ahmed | not out | 19 | 7 | 15 | 1 | 2 | 271.42 |
New Zealand Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Matt Henry | 2.3 | 0 | 19 | 1 | 7.6 | 9 | 1 | 0 |
| Lockie Ferguson | 2 | 0 | 14 | 1 | 7 | 7 | 0 | 0 |
| Mitchell Santner | 4 | 0 | 29 | 0 | 7.25 | 11 | 0 | 0 |
| Cole McConchie | 1 | 0 | 13 | 0 | 13 | 1 | 0 | 0 |
| Glenn Phillips | 4 | 0 | 43 | 1 | 10.75 | 7 | 0 | 0 |
| Rachin Ravindra | 4 | 0 | 19 | 3 | 4.75 | 11 | 0 | 0 |
| Ish Sodhi | 2 | 0 | 21 | 0 | 10.5 | 5 | 0 | 0 |
T20WC 2026 ENG vs NZ Highlights
To Watch T20WC 2026 ENG vs NZ Highlights Click >> HERE
Player of the Match
Will Jacks | England
I reckon this is the best (of his four POTM awards). Absolutely buzzing with that. When I went in there, it was on a knife’s edge. Over the moon. Was about keeping it simple. Rehan played a brilliant innings. That six he hit second ball off Phillips upped the ante and put them on the back foot.
The post T20WC 2026 ENG vs NZ Highlights | England won by 4 Wickets appeared first on Times of Sports.