2025 AUSW vs INDW Highlights: Harmanpreet Kaur-led India secured a stunning 5-wicket victory against Alyssa Healy-led Australia in the 2nd semi-final of the Women’s ODI World Cup 2025 on October 30 at Barasapara Cricket Stadium, Guwahati.
| Tournament | Women’s Cricket World Cup 2025 | 
| Team | Australia Women vs India Women, 2nd Semi-finals | 
| Date | Thursday, October 30, 2025 | 
| Toss | Australia Women won the toss and opted to bat | 
| Venue | Barsapara Cricket Stadium, Guwahati | 
| Result | India Women won by 5 Wickets | 
| Points Table | Women’s ODI World Cup 2025 Points Table With NRR, Team Standing | 
Women’s CWC 2025 AUSW vs INDW Playing 11
Australia Women
Phoebe Litchfield, Alyssa Healy(w/c), Ellyse Perry, Beth Mooney, Annabel Sutherland, Ashleigh Gardner, Tahlia McGrath, Sophie Molineux, Alana King, Kim Garth, Megan Schutt
India Women
Women’s CWC 2025 AUSW vs INDW Scoreboard
| Team | Score | 
| Australia Women | 338-10 (49.5 ov) | 
| India Women | 341-5 (48.3 ov) | 
Women’s CWC 2025 AUSW vs INDW Scorecard
Australia Women Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Alyssa Healy (c)† | b Gaud | 5 | 15 | 24 | 0 | 0 | 33.33 | 
| Phoebe Litchfield | b AB Kaur | 119 | 93 | 113 | 17 | 3 | 127.95 | 
| Ellyse Perry | b Yadav | 77 | 88 | 138 | 6 | 2 | 87.5 | 
| Beth Mooney | c Rodrigues b Shree Charani | 24 | 22 | 26 | 3 | 0 | 109.09 | 
| Annabel Sutherland | c & b Shree Charani | 3 | 6 | 7 | 0 | 0 | 50 | 
| Ashleigh Gardner | run out (Gaud/†Ghosh) | 63 | 45 | 50 | 4 | 4 | 140 | 
| Tahlia McGrath | run out (Rodrigues/†Ghosh) | 12 | 7 | 9 | 2 | 0 | 171.42 | 
| Kim Garth | run out (AB Kaur/†Ghosh) | 17 | 17 | 33 | 0 | 0 | 100 | 
| Alana King | c †Ghosh b Sharma | 4 | 4 | 4 | 1 | 0 | 100 | 
| Sophie Molineux | b Sharma | 0 | 1 | 1 | 0 | 0 | 0 | 
| Megan Schutt | not out | 1 | 1 | 1 | 0 | 0 | 100 | 
India Women Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | 
| Renuka Singh | 8 | 0 | 39 | 0 | 4.87 | 26 | 4 | 0 | 3 | 0 | 
| Kranti Gaud | 6 | 0 | 58 | 1 | 9.66 | 19 | 10 | 0 | 2 | 0 | 
| Shree Charani | 10 | 0 | 49 | 2 | 4.9 | 29 | 2 | 2 | 0 | 0 | 
| Deepti Sharma | 9.5 | 0 | 73 | 2 | 7.42 | 19 | 5 | 3 | 2 | 0 | 
| Amanjot Kaur | 8 | 0 | 51 | 1 | 6.37 | 23 | 5 | 1 | 0 | 0 | 
| Radha Yadav | 8 | 0 | 66 | 1 | 8.25 | 21 | 7 | 3 | 0 | 0 | 
India Women Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Shafali Verma | lbw b Garth | 10 | 5 | 6 | 2 | 0 | 200 | 
| Smriti Mandhana | c †Healy b Garth | 24 | 24 | 40 | 2 | 1 | 100 | 
| Jemimah Rodrigues | not out | 127 | 134 | 193 | 14 | 0 | 94.77 | 
| Harmanpreet Kaur (c) | c Gardner b Sutherland | 89 | 88 | 100 | 10 | 2 | 101.13 | 
| Deepti Sharma | run out (Garth/†Healy) | 24 | 17 | 22 | 3 | 0 | 141.17 | 
| Richa Ghosh † | c Garth b Sutherland | 26 | 16 | 22 | 2 | 2 | 162.5 | 
| Amanjot Kaur | not out | 15 | 8 | 11 | 2 | 0 | 187.5 | 
Australia Women Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | 
| Megan Schutt | 6 | 0 | 40 | 0 | 6.66 | 16 | 2 | 1 | 2 | 1 | 
| Kim Garth | 7 | 0 | 46 | 2 | 6.57 | 22 | 6 | 1 | 2 | 0 | 
| Ashleigh Gardner | 8 | 0 | 55 | 0 | 6.87 | 18 | 4 | 2 | 2 | 0 | 
| Sophie Molineux | 6.3 | 0 | 44 | 0 | 6.76 | 21 | 6 | 0 | 2 | 0 | 
| Annabel Sutherland | 10 | 0 | 69 | 2 | 6.9 | 21 | 9 | 0 | 2 | 0 | 
| Alana King | 9 | 0 | 58 | 0 | 6.44 | 19 | 7 | 0 | 0 | 0 | 
| Tahlia McGrath | 2 | 0 | 19 | 0 | 9.5 | 2 | 1 | 1 | 0 | 0 | 
Women’s CWC 2025 AUSW vs INDW Highlights
To Watch Women’s CWC 2025 AUSW vs INDW Highlights click >> HERE
Player of the Match
Jemimah Rodrigues | India
Firstly, I want to thank Jesus, because I couldn’t do this on my own. I know he carried me through today. I want to thank my mom, my dad, my coach, and every single person who just believed in me throughout this time. It was really hard these last four months, but it just feels like a dream and it’s not sunk in yet.
The post Women’s CWC 2025 AUSW vs INDW Highlights | India Women won by 5 Wickets appeared first on Times of Sports.