2025 AUSW vs ENGW Highlights: Tahlia McGarth-led Australia secured a 6-wicket victory against Nat Sciver-Brunt-led England in the 23rd match of the Women’s ODI World Cup 2025 on October 22 at Holkar Cricket Stadium, Indore.
Tournament | Women’s Cricket World Cup 2025 |
Team | Australia Women vs England Women, 23rd Match |
Date | Wednesday, October 22, 2025 |
Toss | Australia Women won the toss and opted to bowl |
Venue | Holkar Cricket Stadium, Indore |
Result | Australia Women won by 6 Wickets |
Points Table | Women’s ODI World Cup 2025 Points Table With NRR, Team Standing |
Women’s CWC 2025 AUSW vs ENGW Playing 11
Australia Women
Georgia Voll, Phoebe Litchfield, Ellyse Perry, Beth Mooney(w), Annabel Sutherland, Ashleigh Gardner, Tahlia McGrath(c), Sophie Molineux, Alana King, Kim Garth, Megan Schutt
England Women
Women’s CWC 2025 AUSW vs ENGW Scoreboard
Team | Score |
England Women | 244-9 (50 ov) |
Australia Women | 248-4 (40.3 ov) |
Women’s CWC 2025 AUSW vs ENGW Scorecard
England Women Batting
Batting | R | B | M | 4s | 6s | SR | |
Amy Jones † | b Sutherland | 18 | 26 | 35 | 3 | 0 | 69.23 |
Tammy Beaumont | c Voll b Sutherland | 78 | 105 | 133 | 10 | 1 | 74.28 |
Heather Knight | lbw b Molineux | 20 | 27 | 34 | 3 | 0 | 74.07 |
Nat Sciver-Brunt (c) | c Sutherland b King | 7 | 14 | 16 | 1 | 0 | 50 |
Sophia Dunkley | st †Mooney b Gardner | 22 | 48 | 63 | 0 | 0 | 45.83 |
Emma Lamb | b Sutherland | 7 | 10 | 9 | 1 | 0 | 70 |
Alice Capsey | lbw b Molineux | 38 | 32 | 38 | 5 | 0 | 118.75 |
Charlie Dean | c Litchfield b Gardner | 26 | 27 | 33 | 3 | 0 | 96.29 |
Sophie Ecclestone | not out | 10 | 7 | 11 | 2 | 0 | 142.85 |
Linsey Smith | run out (Voll/Molineux) | 3 | 3 | 5 | 0 | 0 | 100 |
Lauren Bell | not out | 2 | 2 | 3 | 0 | 0 | 100 |
Australia Women Bowling
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Megan Schutt | 4 | 0 | 21 | 0 | 5.25 | 16 | 4 | 0 | 0 | 0 |
Kim Garth | 7 | 2 | 43 | 0 | 6.14 | 27 | 7 | 1 | 0 | 1 |
Annabel Sutherland | 10 | 1 | 60 | 3 | 6 | 31 | 9 | 0 | 1 | 0 |
Sophie Molineux | 10 | 0 | 52 | 2 | 5.2 | 27 | 6 | 0 | 0 | 0 |
Alana King | 10 | 1 | 20 | 1 | 2 | 41 | 0 | 0 | 0 | 0 |
Ashleigh Gardner | 9 | 0 | 39 | 2 | 4.33 | 26 | 2 | 0 | 2 | 0 |
Australia Women Batting
Batting | R | B | M | 4s | 6s | SR | |
Phoebe Litchfield | b Bell | 1 | 2 | 2 | 0 | 0 | 50 |
Georgia Voll | b Smith | 6 | 7 | 15 | 1 | 0 | 85.71 |
Ellyse Perry | c & b Smith | 13 | 19 | 21 | 3 | 0 | 68.42 |
Beth Mooney † | c Nat Sciver-Brunt b Ecclestone | 20 | 30 | 44 | 1 | 0 | 66.66 |
Annabel Sutherland | not out | 98 | 112 | 123 | 9 | 1 | 87.5 |
Ashleigh Gardner | not out | 104 | 73 | 87 | 16 | 0 | 142.46 |
England Women Bowling
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Lauren Bell | 8 | 0 | 48 | 1 | 6 | 26 | 7 | 0 | 4 | 0 |
Linsey Smith | 8 | 0 | 43 | 2 | 5.37 | 22 | 3 | 1 | 0 | 0 |
Nat Sciver-Brunt | 7 | 0 | 44 | 0 | 6.28 | 16 | 5 | 0 | 1 | 0 |
Sophie Ecclestone | 9.3 | 0 | 62 | 1 | 6.52 | 23 | 8 | 0 | 0 | 0 |
Charlie Dean | 6 | 0 | 32 | 0 | 5.33 | 17 | 4 | 0 | 0 | 0 |
Alice Capsey | 2 | 0 | 18 | 0 | 9 | 3 | 3 | 0 | 0 | 0 |
Women’s CWC 2025 AUSW vs ENGW Highlights
To Watch Women’s CWC 2025 AUSW vs ENGW Highlights Click >> HERE
Player of the Match
Annabel Sutherland | Australia
Pretty fun. Always good batting with Ash. She keeps the game moving. Had a pretty good seat at the other end. Oh, to be honest, just trying to have some time in the middle. I feel like once you got in, it was actually really nice wicket to bat on.
Fast outfield and you get value for runs.So, yeah, trying to get myself in and stay busy with my partner up the other end. I know when I’ll get in, I know when I’ll get in I’ll cash in and just trying to trust my game, to be honest (was she confident despite lack of runs?).
Tinkering with a few things mentally and trying to give myself the best chance early on in my innings. We knew the game was going to keep moving, such a hard ground to defend on. Just had to keep batting really. Still thought I was little bit in the wicket when I hit the right length.
And yeah it was nice to get rewarded. I think the spinners did a fantastic job, particularly Alana King through the middle. Really stole their momentum and yeah, picked up wickets throughout. Yeah, I did a bit of just trusting instincts.
And yeah, I feel like I’ve got the skills to kind of go with any batter that I need and change the tempo where I need to. But I think you’ve got to kind of hit your stock ball and feel like that’s been working for me. Yeah I was happy for Ash to get it done.
The post Women’s ODI World Cup 2025 AUSW vs ENGW Highlights | Australia Women won by 6 Wickets appeared first on Times of Sports.