2025 AUSW vs PAKW Highlights: Alyssa Healy-led Australia will square off against Fatima Sana-led Pakistan Women in the 9th match of the Women’s ODI World Cup 2025 on October 08 at R. Premadasa Stadium, Colombo.
| Tournament | Women’s Cricket World Cup 2025 |
| Team | Australia Women vs Pakistan Women, 9th Match |
| Date | Wednesday, October 08, 2025 |
| Toss | Pakistan Women won the toss and opted to bowl |
| Venue | R. Premadasa Stadium, Colombo |
| Result | Australia Women won by 107 Runs |
| Points Table | Women’s ODI World Cup 2025 Points Table With NRR, Team Standing |
Women’s CWC 2025 AUSW vs PAKW Playing 11
Australia Women
Alyssa Healy (c & wk), Phoebe Litchfield, Ellyse Perry, Beth Mooney, Annabel Sutherland, Ashleigh Gardner, Tahlia McGrath, Georgia Wareham, Kim Garth, Alana King, Megan Schutt
Pakistan Women
Women’s CWC 2025 AUSW vs PAKW Scoreboard
| Team | Score |
| Australia Women | 221-9 (50 Ov) |
| Pakistan Women | 114-10 (36.3 ov) |
Women’s CWC 2025 AUSW vs PAKW Scorecard
Australia Women Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Alyssa Healy (c)† | c Diana Baig b Sadia Iqbal | 20 | 23 | 29 | 3 | 0 | 86.95 |
| Phoebe Litchfield | c & b Fatima Sana | 10 | 22 | 33 | 1 | 0 | 45.45 |
| Ellyse Perry | st †Sidra Nawaz b Nashra Sandhu | 5 | 11 | 22 | 0 | 0 | 45.45 |
| Beth Mooney | c Sadaf Shamas b Fatima Sana | 109 | 114 | 171 | 11 | 0 | 95.61 |
| Annabel Sutherland | b Nashra Sandhu | 1 | 5 | 5 | 0 | 0 | 20 |
| Ashleigh Gardner | c Fatima Sana b Rameen Shamim | 1 | 5 | 3 | 0 | 0 | 20 |
| Tahlia McGrath | c Diana Baig b Nashra Sandhu | 5 | 20 | 15 | 0 | 0 | 25 |
| Georgia Wareham | c & b Rameen Shamim | 0 | 4 | 3 | 0 | 0 | 0 |
| Kim Garth | st †Sidra Nawaz b Diana Baig | 11 | 47 | 50 | 0 | 0 | 23.4 |
| Alana King | not out | 51 | 49 | 71 | 3 | 3 | 104.08 |
Pakistan Women Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Diana Baig | 10 | 0 | 74 | 1 | 7.4 | 27 | 8 | 1 | 4 | 0 |
| Fatima Sana | 10 | 1 | 49 | 2 | 4.9 | 36 | 3 | 2 | 1 | 0 |
| Sadia Iqbal | 10 | 2 | 32 | 1 | 3.2 | 40 | 3 | 0 | 2 | 0 |
| Rameen Shamim | 10 | 1 | 29 | 2 | 2.9 | 34 | 0 | 0 | 0 | 0 |
| Nashra Sandhu | 10 | 0 | 37 | 3 | 3.7 | 36 | 4 | 0 | 0 | 0 |
Pakistan Women Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Sadaf Shamas | c †Healy b Garth | 5 | 10 | 11 | 1 | 0 | 50 |
| Muneeba Ali | c Sutherland b Schutt | 3 | 12 | 26 | 0 | 0 | 25 |
| Sidra Amin | c Sutherland b Gardner | 35 | 52 | 78 | 5 | 0 | 67.3 |
| Sidra Nawaz † | c †Healy b Garth | 5 | 5 | 4 | 1 | 0 | 100 |
| Natalia Pervaiz | c Mooney b Schutt | 1 | 6 | 4 | 0 | 0 | 16.66 |
| Eyman Fatima | b Garth | 0 | 3 | 5 | 0 | 0 | 0 |
| Fatima Sana (c) | b Sutherland | 11 | 12 | 15 | 2 | 0 | 91.66 |
| Rameen Shamim | b Sutherland | 15 | 64 | 90 | 0 | 0 | 23.43 |
| Diana Baig | lbw b Wareham | 7 | 8 | 5 | 1 | 0 | 87.5 |
| Nashra Sandhu | c †Healy b King | 11 | 41 | 39 | 1 | 0 | 26.82 |
| Sadia Iqbal | not out | 2 | 6 | 10 | 0 | 0 | 33.33 |
Australia Women Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Kim Garth | 6 | 0 | 14 | 3 | 2.33 | 25 | 0 | 0 | 3 | 0 |
| Megan Schutt | 5 | 1 | 25 | 2 | 5 | 22 | 5 | 0 | 1 | 0 |
| Alana King | 6 | 0 | 19 | 1 | 3.16 | 26 | 3 | 0 | 0 | 0 |
| Annabel Sutherland | 8.3 | 1 | 15 | 2 | 1.76 | 41 | 1 | 0 | 2 | 0 |
| Ashleigh Gardner | 7 | 1 | 17 | 1 | 2.42 | 32 | 1 | 0 | 2 | 0 |
| Georgia Wareham | 4 | 0 | 15 | 1 | 3.75 | 15 | 1 | 0 | 1 | 0 |
Women’s CWC 2025 AUSW vs PAKW Highlights
To Watch Women’s CWC 2025 AUSW vs PAKW Highlights Click >> HERE
Player of the Match
Beth Mooney | Australia
Pretty high (where does it rank?). We were obviously in a bit of a tricky situation there when I was batting towards the end. So a lot of questions from me going to the bench asking what I needed to do. But we got a couple of partners there at the end in Kim Garth and Alana King obviously to get some partnerships going.
I don’t know, you’d have to ask them (the talk in the dugout?). I was typically dying when I got back into the changing room after the innings break. But I think the messaging from the sideline was just about trying to get a partnership going.
Obviously we lost some wickets in clumps there through the middle. But if you’re really committed to a certain style of play and a method that sort of ended up working a little bit. The Pakistan bowlers obviously bowled really well, spun the ball, some didn’t turn.
But we had to really grind for that one. A little bit from being out in the middle for a little while and also batting in the nets here, speaking to Dan Marsh (assistant coach for Australia) a lot about what my method was going to be against some of the subcontinent teams.
Obviously they don’t bowl as quick as our spinners, so having a real plan when you first walk out there. For me it was sitting deep in my crease and hitting the ball as late as I could. There was a couple towards the end that turned a fair bit but managed to get away with one.
She (King) was incredible, obviously getting up and down first and foremost and then hitting plenty of runs at the back end. We’ve seen her do that many times before in the yellow shirt and lucky enough to play with her at the Scorchers as well.
We’ve seen that plenty of times. She is just a breath of fresh air. She’s a great teammate, one of the best ones going around. How can you not smile when you see someone hit the ball like that?
Yeah, she’s been mistaken for me (her sister Gabrielle). She actually looks a little bit more like Beth Mooney than Beth Mooney does. Hopefully she hasn’t had to sign too many autographs up there.
The post Women’s ODI World Cup 2025 AUSW vs PAKW Highlights | Australia Women won by 107 Runs appeared first on Times of Sports.