2025 INDW vs AUSW Highlights: Harmanpreet Kaur-led India squared off against Alyssa Healy-led Australia in the 13th match of the Women’s ODI World Cup 2025 on October 12 at ACA-VDCA Cricket Stadium, Visakhapatnam.
| Tournament | Women’s Cricket World Cup 2025 |
| Team | India Women vs Australia Women, 13th match |
| Date | Sunday, October 12, 2025 |
| Toss | Australia Women won the toss and opted to bowl |
| Venue | ACA VDCA Cricket Stadium, Visakhapatnam |
| Result | Australia Women won by 3 wickets |
| Points Table | Women’s ODI World Cup 2025 Points Table With NRR, Team Standing |
Women’s CWC 2025 INDW vs AUSW Playing 11
India Women
Tammy Beaumont, Amy Jones (wk), Heather Knight, Nat Sciver-Brunt (c), Sophia Dunkley, Emma Lamb, Alice Capsey, Charlotte Dean, Sophie Ecclestone, Linsey Smith, Lauren Bell
Australia Women
Women’s CWC 2025 INDW vs AUSW Scoreboard
| Team | Score |
| India Women | 330-10 (48.5 ov) |
| Australia Women | 331-7 (49 ov) |
Women’s CWC 2025 INDW vs AUSW Scorecard
India Women Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Pratika Rawal | c Perry b Sutherland | 75 | 96 | 114 | 10 | 1 | 78.12 |
| Smriti Mandhana | c Litchfield b Molineux | 80 | 66 | 92 | 9 | 3 | 121.21 |
| Harleen Deol | c Sutherland b Molineux | 38 | 42 | 51 | 3 | 1 | 90.47 |
| Harmanpreet Kaur (c) | c Molineux b Schutt | 22 | 17 | 26 | 3 | 0 | 129.41 |
| Jemimah Rodrigues | c Mooney b Sutherland | 33 | 21 | 37 | 5 | 0 | 157.14 |
| Richa Ghosh † | c sub (G Wareham) b Sutherland | 32 | 22 | 25 | 3 | 2 | 145.45 |
| Amanjot Kaur | c Molineux b Gardner | 16 | 12 | 20 | 2 | 0 | 133.33 |
| Deepti Sharma | c Mooney b Molineux | 1 | 6 | 9 | 0 | 0 | 16.66 |
| Sneh Rana | not out | 8 | 6 | 11 | 1 | 0 | 133.33 |
| Kranti Gaud | c sub (G Wareham) b Sutherland | 1 | 3 | 5 | 0 | 0 | 33.33 |
| Shree Charani | b Sutherland | 0 | 2 | 1 | 0 | 0 | 0 |
Australia Women Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Kim Garth | 5 | 0 | 35 | 0 | 7 | 15 | 5 | 1 | 0 | 0 |
| Megan Schutt | 6.1 | 0 | 37 | 1 | 6 | 19 | 5 | 0 | 0 | 0 |
| Ashleigh Gardner | 7 | 0 | 40 | 1 | 5.71 | 23 | 5 | 1 | 1 | 0 |
| Sophie Molineux | 10 | 1 | 75 | 3 | 7.5 | 24 | 8 | 2 | 2 | 0 |
| Annabel Sutherland | 9.5 | 0 | 40 | 5 | 4.06 | 36 | 4 | 0 | 4 | 0 |
| Tahlia McGrath | 4.5 | 0 | 43 | 0 | 8.89 | 13 | 4 | 2 | 3 | 0 |
| Alana King | 6 | 0 | 49 | 0 | 8.16 | 11 | 5 | 1 | 2 | 0 |
Australia Women Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Alyssa Healy (c)† | c Rana b Shree Charani | 142 | 107 | 160 | 21 | 3 | 132.71 |
| Phoebe Litchfield | c Rana b Shree Charani | 40 | 39 | 51 | 6 | 1 | 102.56 |
| Ellyse Perry | not out | 47 | 52 | 64 | 5 | 1 | 90.38 |
| Beth Mooney | c Rodrigues b Sharma | 4 | 8 | 8 | 0 | 0 | 50 |
| Annabel Sutherland | b Shree Charani | 0 | 2 | 4 | 0 | 0 | 0 |
| Ashleigh Gardner | b AB Kaur | 45 | 46 | 75 | 3 | 1 | 97.82 |
| Tahlia McGrath | lbw b Sharma | 12 | 8 | 8 | 3 | 0 | 150 |
| Sophie Molineux | lbw b AB Kaur | 18 | 19 | 20 | 2 | 0 | 94.73 |
| Kim Garth | not out | 14 | 13 | 14 | 2 | 0 | 107.69 |
India Women Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Amanjot Kaur | 9 | 0 | 68 | 2 | 7.55 | 22 | 11 | 0 | 1 | 0 |
| Kranti Gaud | 9 | 1 | 73 | 0 | 8.11 | 20 | 11 | 1 | 1 | 0 |
| Sneh Rana | 10 | 0 | 85 | 0 | 8.5 | 24 | 9 | 4 | 2 | 0 |
| Shree Charani | 10 | 1 | 41 | 3 | 4.1 | 32 | 2 | 1 | 1 | 0 |
| Deepti Sharma | 10 | 0 | 52 | 2 | 5.2 | 32 | 7 | 0 | 1 | 0 |
| Harmanpreet Kaur | 1 | 0 | 10 | 0 | 10 | 2 | 2 | 0 | 0 | 0 |
Women’s CWC 2025 INDW vs AUSW Highlights
To Watch Women’s CWC 2025 INDW vs AUSW Highlights Click >> HERE
Player of the Match
Alyssa Healy | Australia
Really proud of the group to pull ourselves over the line there. I think I was a little bit tired at the back end, but like I said, I kept preaching about the depth that we’ve got in our line-up and the fact that we can chase down 330, but full credit to our bowlers as well for pulling that back in at the back end.
I think we could have been chasing 360 plus, so good job all around and we’ll take the two points. Obviously proud personally to be able to do that. I was trying to lock in for a big day. I know there was a bit of pressure on my top order, but to be out there and contribute heavily was great.
Would have liked to be out there a little bit longer and sort of see it home, but the girls got the job done, which is good. I think about eight overs in, I said, oh God, what have I done? I thought we were chasing 380 at one point, but yeah, it (keeping) does help.
We knew it was going to be a good wicket. The dew didn’t look like it came in at all, but it still skidded on under lights, which we knew we could do. We just played down the ground and we did just that and hopefully, luckily got the job done.
Charani bowled really well tonight and I think that’s probably something we haven’t done quite well thus far is identifying the threat. She bowled really well and was a real threat.
So, limiting her damage to an extent and try and attack some of the other bowlers, I think, was really key. So, we did really well adapting to that. But yeah, if that’s the way they want to play, then so be it. They’ve got five quality options.
The post Women’s ODI World Cup 2025 INDW vs AUSW Highlights | Australia Women won by 3 Wickets appeared first on Times of Sports.