2025 INDW vs SAW Highlights: Harmanpreet Kaur-led India squared off against Laura Wolvaardt-led South Africa in the 10th match of the Women’s ODI World Cup 2025 on October 09 at Vishakapatnam.
| Tournament | Women’s Cricket World Cup 2025 |
| Team | India Women vs South Africa Women, 10th match |
| Date | Thursday, October 09, 2025 |
| Toss | South Africa Women won the toss and opted to bowl |
| Venue | Dr. Y.S Rajasekhara Reddy ACA-VDCA Cricket Stadium, Vishakapatnam |
| Result | South Africa Women won by 3 wickets |
| Points Table | Women’s ODI World Cup 2025 Points Table With NRR, Team Standing |
Women’s CWC 2025 INDW vs SAW Playing 11
India Women
Pratika Rawal, Smriti Mandhana, Harleen Deol, Harmanpreet Kaur (c), Jemimah Rodrigues, Richa Ghosh (wk), Deepti Sharma, Amanjot Kaur, Sneh Rana, Kranti Gaud, Shree Charani
South Africa Women
Women’s CWC 2025 INDW vs SAW Scoreboard
| Team | Score |
| India Women | 251-10 (49.5 Ov) |
| South Africa Women | 252-7 (48.5 ov) |
Women’s CWC 2025 INDW vs SAW Scorecard
India Women Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Pratika Rawal | c Brits b Sekhukhune | 37 | 56 | 79 | 5 | 0 | 66.07 |
| Smriti Mandhana | c Luus b Mlaba | 23 | 32 | 45 | 1 | 1 | 71.87 |
| Harleen Deol | b Mlaba | 13 | 23 | 21 | 1 | 0 | 56.52 |
| Harmanpreet Kaur (c) | c Kapp b Tryon | 9 | 24 | 33 | 0 | 0 | 37.5 |
| Jemimah Rodrigues | lbw b Tryon | 0 | 4 | 3 | 0 | 0 | 0 |
| Deepti Sharma | c †Jafta b Kapp | 4 | 14 | 22 | 0 | 0 | 28.57 |
| Amanjot Kaur | c Luus b Tryon | 13 | 44 | 51 | 1 | 0 | 29.54 |
| Richa Ghosh † | c Tryon b de Klerk | 94 | 77 | 85 | 11 | 4 | 122.07 |
| Sneh Rana | c Wolvaardt b Kapp | 33 | 24 | 36 | 6 | 0 | 137.5 |
| Kranti Gaud | not out | 0 | 1 | 8 | 0 | 0 | 0 |
| Shree Charani | c Wolvaardt b de Klerk | 0 | 1 | 1 | 0 | 0 | 0 |
South Africa Women Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Marizanne Kapp | 9 | 0 | 45 | 2 | 5 | 35 | 7 | 0 | 2 | 1 |
| Ayabonga Khaka | 7 | 0 | 47 | 0 | 6.71 | 26 | 5 | 2 | 4 | 0 |
| Nadine de Klerk | 6.5 | 0 | 52 | 2 | 7.6 | 22 | 6 | 1 | 3 | 0 |
| Nonkululeko Mlaba | 10 | 0 | 46 | 2 | 4.6 | 37 | 4 | 0 | 3 | 0 |
| Tumi Sekhukhune | 7 | 0 | 29 | 1 | 4.14 | 25 | 0 | 2 | 1 | 0 |
| Chloe Tryon | 10 | 0 | 32 | 3 | 3.2 | 39 | 3 | 0 | 2 | 0 |
South Africa Women Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Laura Wolvaardt (c) | b Gaud | 70 | 111 | 138 | 8 | 0 | 63.06 |
| Tazmin Brits | c & b Gaud | 0 | 3 | 9 | 0 | 0 | 0 |
| Sune Luus | c †Ghosh b AB Kaur | 5 | 9 | 14 | 1 | 0 | 55.55 |
| Marizanne Kapp | b Rana | 20 | 25 | 33 | 2 | 1 | 80 |
| Anneke Bosch | c & b Sharma | 1 | 2 | 3 | 0 | 0 | 50 |
| Sinalo Jafta † | lbw b Shree Charani | 14 | 20 | 18 | 2 | 0 | 70 |
| Chloe Tryon | lbw b Rana | 49 | 66 | 98 | 5 | 0 | 74.24 |
| Nadine de Klerk | not out | 84 | 54 | 63 | 8 | 5 | 155.55 |
| Ayabonga Khaka | not out | 1 | 3 | 19 | 0 | 0 | 33.33 |
India Women Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Kranti Gaud | 9 | 0 | 59 | 2 | 6.55 | 29 | 6 | 2 | 2 | 0 |
| Amanjot Kaur | 5.5 | 0 | 40 | 1 | 6.85 | 21 | 4 | 2 | 3 | 0 |
| Sneh Rana | 10 | 0 | 47 | 2 | 4.7 | 35 | 5 | 1 | 2 | 0 |
| Shree Charani | 10 | 1 | 37 | 1 | 3.7 | 42 | 4 | 1 | 1 | 0 |
| Deepti Sharma | 10 | 0 | 54 | 1 | 5.4 | 24 | 6 | 0 | 0 | 0 |
| Harmanpreet Kaur | 4 | 0 | 15 | 0 | 3.75 | 12 | 1 | 0 | 0 | 0 |
Women’s CWC 2025 INDW vs SAW Highlights
To Watch Women’s CWC 2025 INDW vs SAW Highlights Click >> HERE
Player of the Match
Nadine de Klerk | South Africa
Yeah, look, at the moment, I’m lost for words. We’ve done a lot of good things over the last couple of days. Just to finish the game off, try and dig deep, give ourselves the best chance and hopefully this gives a lot of confidence to our crew going forward.
I do love being under pressure. I love World Cups as well. And no bigger stage than playing India at home. We knew that we had to be at our very best today. And they got to 250, which is quite a good total. It’s great to get over the line, and it just shows that we’re capable of hitting the big sides and putting up a massive fight as well.
When me and Chloe got together, we knew we just had to take it deep. We always said that I feel like we’re a really good side in the back 10 overs. So we just said even if we need 10 rpo in the last 5-6 overs, we’ve got ourselves to get there.
We got a great partnership with Chloe. She took a lot of pressure off me and Laura as well, what a captain’s innings. So I think it just all came together. We probably left a little too much towards the back end. I’m really glad it came off today, and I’m sure there’s going to be a lot of positives going into the next game.
I’m quite natural (referring to her six-hitting). I think that is my role within the side, is to come in at number eight and try and put bowlers under pressure and finish off games. Today I had quite a lot of time, so it was just to get myself in.
I knew that it looked like a quite good wicket. I knew if I just gave myself a chance, that we were going to end up on the winning side, or at least give ourselves the best chance to finish it off.
The post Women’s ODI World Cup 2025 INDW vs SAW Highlights | South Africa Women won by 3 Wickets appeared first on Times of Sports.