2025 NZW vs BANW Highlights: Sophie Devine-led New Zealand squared off against Nigar Sultana-led Bangladesh in the 11th match of the Women’s ODI World Cup 2025 on October 10 at Barsapara Cricket Stadium, Guwahati.
| Tournament | Women’s Cricket World Cup 2025 |
| Team | New Zealand Women vs Bangladesh Women, 11th Match |
| Date | Friday, October 10, 2025 |
| Toss | New Zealand Women won the toss and opted to bowl |
| Venue | Barsapara Cricket Stadium, Guwahati |
| Result | New Zealand won by 100 runs |
| Points Table | Women’s ODI World Cup 2025 Points Table With NRR, Team Standing |
Women’s CWC 2025 NZW vs BANW Playing 11
New Zealand Women
Pratika Rawal, Smriti Mandhana, Harleen Deol, Harmanpreet Kaur (c), Jemimah Rodrigues, Richa Ghosh (wk), Deepti Sharma, Amanjot Kaur, Sneh Rana, Kranti Gaud, Shree Charani
Bangladesh Women
Women’s CWC 2025 NZW vs BANW Scoreboard
| Team | Score |
| New Zealand Women | 227-9 (50 ov) |
| Bangladesh Women | 127-10 (39.5 ov) |
Women’s CWC 2025 NZW vs BANW Scorecard
New Zealand Women Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Suzie Bates | run out (Sumaiya Akter/†Nigar Sultana) | 29 | 33 | 37 | 6 | 0 | 87.87 |
| Georgia Plimmer | st †Nigar Sultana b Rabeya Khan | 4 | 18 | 35 | 0 | 0 | 22.22 |
| Amelia Kerr | b Rabeya Khan | 1 | 10 | 9 | 0 | 0 | 10 |
| Sophie Devine (c) | b Nishita Akter Nishi | 63 | 85 | 128 | 2 | 2 | 74.11 |
| Brooke Halliday | c †Nigar Sultana b Fahima Khatun | 69 | 104 | 98 | 5 | 1 | 66.34 |
| Maddy Green | st †Nigar Sultana b Rabeya Khan | 25 | 28 | 38 | 3 | 0 | 89.28 |
| Isabella Gaze † | b Marufa Akter | 12 | 13 | 26 | 1 | 0 | 92.3 |
| Jess Kerr | run out (Marufa Akter/Rabeya Khan) | 0 | 1 | 1 | 0 | 0 | 0 |
| Rosemary Mair | st †Nigar Sultana b Nahida Akter | 2 | 4 | 5 | 0 | 0 | 50 |
| Lea Tahuhu | not out | 12 | 4 | 7 | 1 | 1 | 300 |
| Eden Carson | not out | 4 | 2 | 2 | 1 | 0 | 200 |
Bangladesh Women Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Marufa Akter | 7 | 0 | 58 | 1 | 8.28 | 21 | 10 | 1 | 1 | 1 |
| Nahida Akter | 10 | 1 | 36 | 1 | 3.6 | 34 | 3 | 0 | 0 | 0 |
| Rabeya Khan | 10 | 1 | 30 | 3 | 3 | 38 | 2 | 0 | 1 | 0 |
| Nishita Akter Nishi | 10 | 0 | 47 | 1 | 4.7 | 33 | 2 | 2 | 1 | 1 |
| Fahima Khatun | 9 | 0 | 37 | 1 | 4.11 | 25 | 2 | 0 | 0 | 0 |
| Shorna Akter | 4 | 0 | 18 | 0 | 4.5 | 13 | 0 | 1 | 0 | 0 |
Bangladesh Women Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Rubya Haider | c Devine b JM Kerr | 4 | 19 | 37 | 0 | 0 | 21.05 |
| Sharmin Akhter | b Mair | 3 | 9 | 19 | 0 | 0 | 33.33 |
| Nigar Sultana (c)† | c Mair b AC Kerr | 4 | 28 | 39 | 0 | 0 | 14.28 |
| Sobhana Mostary | c Tahuhu b JM Kerr | 2 | 11 | 10 | 0 | 0 | 18.18 |
| Sumaiya Akter | c Bates b Tahuhu | 1 | 9 | 15 | 0 | 0 | 11.11 |
| Fahima Khatun | c Plimmer b Carson | 34 | 80 | 14 | 2 | 0 | 42.5 |
| Shorna Akter | lbw b Tahuhu | 1 | 4 | 3 | 0 | 0 | 25 |
| Nahida Akter | c Carson b Mair | 17 | 32 | 28 | 3 | 0 | 53.12 |
| Rabeya Khan | c Plimmer b JM Kerr | 25 | 39 | 49 | 2 | 0 | 64.1 |
| Nishita Akter Nishi | b Tahuhu | 5 | 6 | 12 | 1 | 0 | 83.33 |
| Marufa Akter | not out | 1 | 3 | 4 | 0 | 0 | 33.33 |
New Zealand Women Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Rosemary Mair | 6 | 0 | 20 | 2 | 3.33 | 27 | 2 | 0 | 4 | 0 |
| Jess Kerr | 8 | 1 | 21 | 3 | 2.62 | 37 | 1 | 0 | 1 | 0 |
| Sophie Devine | 1 | 0 | 3 | 0 | 3 | 5 | 0 | 0 | 2 | 0 |
| Amelia Kerr | 10 | 1 | 23 | 1 | 2.3 | 45 | 2 | 0 | 2 | 0 |
| Lea Tahuhu | 6 | 0 | 22 | 3 | 3.66 | 27 | 2 | 0 | 6 | 0 |
| Eden Carson | 3.5 | 0 | 13 | 1 | 3.39 | 14 | 1 | 0 | 0 | 0 |
| Maddy Green | 3 | 0 | 9 | 0 | 3 | 11 | 0 | 0 | 1 | 0 |
| Brooke Halliday | 2 | 0 | 8 | 0 | 4 | 7 | 0 | 0 | 0 | 1 |
Women’s CWC 2025 NZW vs BANW Highlights
To Watch Women’s CWC 2025 NZW vs BANW Highlights Click >> HERE
Player of the Match
Brooke Halliday | New Zealand
It’s the biggest thing over the last couple of days – being okay with getting ones and being okay with being boring. The plan was clear, Sophie [Devine] was able to capitalize later.
The perks of the last couple of days is that we’ve had a lot of net bowlers that were similar to the bowlers we faced today. We spoke about the sweep shot, tried and practiced that a lot during our camp in Chennai.
Just trying to expand my game and get a little bit better. Easy to bat with Sophie, wasn’t easy to bat out there – the mental side of it was tough and then the physical side hit us. Sophie kept it clear and simple.
What we did well was keep it simple, especially with the ball. If we keep it simple and do what we can control, we’ll fare really well.
The post Women’s ODI World Cup 2025 NZW vs BANW Highlights | New Zealand Won by 100 Runs appeared first on Times of Sports.