2025 SAW vs BANW Highlights: Laura Wolvaardt-led South Africa squared off against Nigar Sultana-led Bangladesh in the 14th match of the Women’s ODI World Cup 2025 on October 13 at ACA-VDCA Cricket Stadium, Visakhapatnam.
| Tournament | Women’s Cricket World Cup 2025 |
| Team | South Africa Women vs Bangladesh Women, 14th match |
| Date | Monday, October 13, 2025 |
| Toss | Bangladesh Women won the toss and opted to bowl |
| Venue | ACA VDCA Cricket Stadium, Visakhapatnam |
| Result | South Africa won by 3 Wickets |
| Points Table | Women’s ODI World Cup 2025 Points Table With NRR, Team Standing |
Women’s CWC 2025 SAW vs BANW Playing 11
South Africa Women
Laura Wolvaardt (c), Tazmin Brits, Anneke Bosch, Annerie Dercksen, Marizanne Kapp, Sinalo Jafta (wk), Chloe Tryon, Nadine de Klerk, Masabata Klaas, Tumi Sekhukhune, Nonkululeko Mlaba
Bangladesh Women
Women’s CWC 2025 SAW vs BANW Scoreboard
| Team | Score |
| Bangladesh Women | 232-6 (50 ov) |
| South Africa Women | 235-7 (49.3 ov) |
Women’s CWC 2025 SAW vs BANW Scorecard
Bangladesh Women Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Fargana Hoque | lbw b Mlaba | 30 | 76 | 100 | 3 | 0 | 39.47 |
| Rubya Haider | c de Klerk b Tryon | 25 | 52 | 69 | 2 | 0 | 48.07 |
| Sharmin Akhter | run out (Bosch/†Jafta) | 50 | 77 | 97 | 6 | 0 | 64.93 |
| Nigar Sultana (c)† | c Wolvaardt b Mlaba | 32 | 42 | 55 | 5 | 0 | 76.19 |
| Shorna Akter | not out | 51 | 35 | 38 | 3 | 3 | 145.71 |
| Sobhana Mostary | run out (Sekhukhune) | 9 | 8 | 15 | 1 | 0 | 112.5 |
| Rabeya Khan | b de Klerk | 0 | 2 | 1 | 0 | 0 | 0 |
| Ritu Moni | not out | 19 | 8 | 12 | 3 | 0 | 237.5 |
South Africa Women Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Marizanne Kapp | 6 | 0 | 27 | 0 | 4.5 | 22 | 3 | 0 | 2 | 0 |
| Masabata Klaas | 6 | 0 | 22 | 0 | 3.66 | 26 | 3 | 0 | 2 | 0 |
| Nadine de Klerk | 9 | 0 | 39 | 1 | 4.33 | 32 | 3 | 1 | 1 | 0 |
| Chloe Tryon | 10 | 0 | 41 | 1 | 4.1 | 36 | 2 | 1 | 2 | 0 |
| Tumi Sekhukhune | 9 | 0 | 57 | 0 | 6.33 | 27 | 6 | 1 | 2 | 0 |
| Nonkululeko Mlaba | 10 | 0 | 42 | 2 | 4.2 | 43 | 6 | 0 | 2 | 0 |
South Africa Women Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Laura Wolvaardt (c) | run out (Fargana Hoque/†Nigar Sultana) | 31 | 56 | 52 | 5 | 0 | 55.35 |
| Tazmin Brits | c & b Nahida Akter | 0 | 1 | 6 | 0 | 0 | 0 |
| Anneke Bosch | c Mostary b Ritu Moni | 28 | 35 | 48 | 6 | 0 | 80 |
| Annerie Dercksen | b Rabeya Khan | 2 | 11 | 11 | 0 | 0 | 18.18 |
| Marizanne Kapp | c Shorna Akter b Nahida Akter | 56 | 71 | 95 | 4 | 1 | 78.87 |
| Sinalo Jafta † | b Fahima Khatun | 4 | 13 | 13 | 0 | 0 | 30.76 |
| Chloe Tryon | run out (Ritu Moni) | 62 | 69 | 96 | 6 | 1 | 89.85 |
| Nadine de Klerk | not out | 37 | 29 | 44 | 4 | 1 | 127.58 |
| Masabata Klaas | not out | 10 | 13 | 22 | 1 | 0 | 76.92 |
Bangladesh Women Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Marufa Akter | 4 | 0 | 27 | 0 | 6.75 | 15 | 5 | 0 | 1 | 0 |
| Nahida Akter | 9.3 | 1 | 44 | 2 | 4.63 | 36 | 6 | 1 | 0 | 0 |
| Rabeya Khan | 10 | 0 | 48 | 1 | 4.8 | 32 | 5 | 1 | 0 | 0 |
| Fahima Khatun | 10 | 0 | 51 | 1 | 5.1 | 29 | 6 | 0 | 0 | 1 |
| Ritu Moni | 10 | 1 | 29 | 1 | 2.9 | 39 | 2 | 0 | 1 | 0 |
| Shorna Akter | 4 | 0 | 25 | 0 | 6.25 | 9 | 1 | 1 | 0 | 0 |
| Sobhana Mostary | 2 | 0 | 9 | 0 | 4.5 | 6 | 1 | 0 | 0 | 0 |
Women’s CWC 2025 SAW vs BANW Highlights
To Watch Women’s CWC 2025 SAW vs BANW Highlights Click >> HERE
Player of the Match
Chloe Tryon | South Africa
I’ve got no words, actually. Yeah, we just want to take it deep and to have Nadine at the back-end just to see what she does best, I’m happy we got over the line. It was quite familiar (talking about walking out to bat with the team in a bit of trouble), but, we’re just nice and calm out there.
We just wanted to stay cool. We just got a really good partnership because we felt like we needed one of those. We stayed to the back end for the last ten, and we still backed ourselves to chase eight an over in the last ten, so I’m happy that we got over the line.
I think we just kept it nice and simple (talking about the partnership with Kapp). We just tried to take it deep as much as we could.
I think we needed 120 or 110 balls, so we were nice and calm out there. We were just waiting for the bad balls and running really hard between the wickets, and yeah, it’s quite easy on us to make it a little bit easier now, but yeah, I’m happy that we got to go into that.
Pretty good (talking about both wins in Vizag). Nerve-wrecking, but, yeah, look, we’ve got another tough game, and it was in Colombo, and, yeah, we’re going to enjoy this moment, but, yeah, big game when we get to Colombo.
The post Women’s ODI World Cup 2025 SAW vs BANW Highlights | South Africa won by 3 Wickets appeared first on Times of Sports.