2025 SLW vs BANW Highlights: Chamari Athapaththu-led Sri Lanka secured a 7-run victory against Nigar Sultana-led Bangladesh in the 21st match of the Women’s ODI World Cup 2025 on October 20 at Dr DY Patil Sports Academy, Navi Mumbai.
| Tournament | Women’s Cricket World Cup 2025 |
| Team | Sri Lanka Women vs Bangladesh Women, 21st Match |
| Date | Monday, October 20, 2025 |
| Toss | Sri Lanka Women won the toss and opted to bat |
| Venue | Dr DY Patil Sports Academy, Navi Mumbai |
| Result | Sri Lanka Women won by 7 Runs |
| Points Table | Women’s ODI World Cup 2025 Points Table With NRR, Team Standing |
Women’s CWC 2025 SLW vs BANW Playing 11
Sri Lanka Women
Vishmi Gunaratne, Chamari Athapaththu (c), Hasini Perera, Harshitha Samarawickrama, Kavisha Dilhari, Nilakshi de Silva, Anushka Sanjeewani (wk), Udeshika Prabodhani, Sugandika Kumari, Malki Madara, Inoka Ranaweera
Bangladesh Women
Women’s CWC 2025 SLW vs BANW Scoreboard
| Team | Score |
| Sri Lanka Women | 202-10 (48.4 ov) |
| Bangladesh Women | 195-9 (50 ov) |
Women’s CWC 2025 SLW vs BANW Scorecard
Sri Lanka Women Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Vishmi Gunaratne | lbw b Marufa Akter | 0 | 1 | 1 | 0 | 0 | 0 |
| Chamari Athapaththu (c) | lbw b Rabeya Khan | 46 | 43 | 56 | 6 | 2 | 106.97 |
| Hasini Perera | lbw b Shorna Akter | 85 | 99 | 149 | 13 | 1 | 85.85 |
| Harshitha Samarawickrama | run out (Shorna Akter/†Nigar Sultana) | 4 | 11 | 13 | 0 | 0 | 36.36 |
| Kavisha Dilhari | st †Nigar Sultana b Nahida Akter | 4 | 6 | 9 | 1 | 0 | 66.66 |
| Nilakshika Silva | c Nishita Akter Nishi b Shorna Akter | 37 | 38 | 49 | 1 | 2 | 97.36 |
| Anushka Sanjeewani † | c & b Shorna Akter | 2 | 7 | 6 | 0 | 0 | 28.57 |
| Sugandika Kumari | lbw b Nishita Akter Nishi | 1 | 4 | 5 | 0 | 0 | 25 |
| Udeshika Prabodhani | b Rabeya Khan | 8 | 37 | 47 | 1 | 0 | 21.62 |
| Malki Madara | run out (Fargana Hoque/Rubya Haider) | 9 | 42 | 46 | 1 | 0 | 21.42 |
| Inoka Ranaweera | not out | 2 | 4 | 5 | 0 | 0 | 50 |
Bangladesh Women Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Marufa Akter | 5.4 | 0 | 36 | 1 | 6.35 | 19 | 5 | 1 | 1 | 0 |
| Nishita Akter Nishi | 10 | 0 | 35 | 1 | 3.5 | 41 | 5 | 0 | 1 | 0 |
| Nahida Akter | 7 | 1 | 30 | 1 | 4.28 | 30 | 4 | 1 | 0 | 0 |
| Rabeya Khan | 9 | 1 | 39 | 2 | 4.33 | 36 | 3 | 2 | 1 | 0 |
| Ritu Moni | 6 | 0 | 33 | 0 | 5.5 | 17 | 3 | 1 | 0 | 0 |
| Shorna Akter | 10 | 4 | 27 | 3 | 2.7 | 44 | 3 | 0 | 0 | 0 |
| Sobhana Mostary | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
Bangladesh Women Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Fargana Hoque | run out (Samarawickrama) | 7 | 35 | 39 | 1 | 0 | 20 |
| Rubya Haider | c †Sanjeewani b Prabodhani | 0 | 5 | 7 | 0 | 0 | 0 |
| Sharmin Akhter | not out | 64 | 103 | 135 | 4 | 1 | 62.13 |
| Sobhana Mostary | c Gunaratne b Kumari | 8 | 13 | 20 | 0 | 0 | 61.53 |
| Nigar Sultana (c)† | c Silva b Athapaththu | 77 | 98 | 135 | 6 | 0 | 78.57 |
| Shorna Akter | c †Sanjeewani b Athapaththu | 19 | 27 | 34 | 1 | 0 | 70.37 |
| Ritu Moni | b Kumari | 7 | 13 | 12 | 0 | 0 | 53.84 |
| Rabeya Khan | lbw b Athapaththu | 1 | 3 | 3 | 0 | 0 | 33.33 |
| Nahida Akter | run out (Silva) | 0 | 1 | 1 | 0 | 0 | 0 |
| Marufa Akter | lbw b Athapaththu | 0 | 1 | 1 | 0 | 0 | 0 |
| Nishita Akter Nishi | not out | 1 | 1 | 2 | 0 | 0 | 100 |
Sri Lanka Women Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Malki Madara | 7 | 0 | 19 | 0 | 2.71 | 31 | 1 | 0 | 4 | 0 |
| Udeshika Prabodhani | 7 | 1 | 29 | 1 | 4.14 | 27 | 2 | 1 | 3 | 0 |
| Sugandika Kumari | 9 | 0 | 38 | 2 | 4.22 | 27 | 2 | 0 | 1 | 0 |
| Inoka Ranaweera | 10 | 0 | 42 | 0 | 4.2 | 27 | 2 | 0 | 1 | 0 |
| Chamari Athapaththu | 10 | 0 | 42 | 4 | 4.2 | 31 | 4 | 0 | 1 | 0 |
| Kavisha Dilhari | 7 | 0 | 25 | 0 | 3.57 | 22 | 1 | 0 | 1 | 0 |
Women’s CWC 2025 SLW vs BANW Highlights
To Watch Women’s CWC 2025 SLW vs BANW Highlights Click >> HERE
Player of the Match
Hasini Perera | Sri Lanka
I just covered my off stump a little more today. Then I can hit the ball outside off well. It’s a very important innings for me and my team as well. Very happy with the win.
Our team did really well, especially the bowlers who bowled last few overs and the fielders. I just tried to hit a boundary there. I think I should’ve finished the innings. If that happened, we could’ve got another 30-40 runs.
The post Women’s ODI World Cup 2025 SLW vs BANW Highlights | Sri Lanka Women won by 7 Runs appeared first on Times of Sports.