IPL 2026 DC vs RCB Highlights: Rajat Patidar-led Royal Challengers Bengaluru secured a 9-wicket victory against Axar Patel-led Delhi Capitals in the 39th match of IPL 2026 played on April 27 at Arun Jaitley Stadium, Delhi.
| Tournament | Indian Premier League 2026 |
| Team | Delhi Capitals vs Royal Challengers Bengaluru, 39th match |
| Date | Monday, April 27, 2026 |
| Toss | Royal Challengers Bengaluru won the toss and opted to bowl |
| Venue | Arun Jaitley Stadium, Delhi |
| Result | Royal Cahallengers Bengaluru won by 9 Wickets |
| Points Table | IPL 2026 Points Table, Team Standing, NRR and Points |
IPL 2026 DC vs RCB Playing 11
Delhi Capitals
Sahil Parakh, KL Rahul (wk), Nitish Rana, Sameer Rizvi, Tristan Stubbs, David Miller, Axar Patel (c), Dushmantha Chameera, Kuldeep Yadav, T Natarajan, Kyle Jamieson
Royal Challengers Bengaluru
Virat Kohli, Devdutt Padikkal, Rajat Patidar (c), Jitesh Sharma (wk), Tim David, Romario Shepherd, Krunal Pandya, Bhuvneshwar Kumar, Josh Hazlewood, Rasikh Salam, Suyash Sharma
IPL 2026 DC vs RCB Scoreboard
| Team | Score |
| Delhi Capitals | 75-10 (16.3 ov) |
| Royal Challengers Bengaluru | 77-1 (6.3 ov) |
IPL 2026 DC vs RCB Scorecard
Delhi Capitals Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Sahil Parakh | b Kumar | 0 | 2 | 2 | 0 | 0 | 0 |
| KL Rahul † | c †Sharma b Hazlewood | 1 | 3 | 7 | 0 | 0 | 33.33 |
| Nitish Rana | c Padikkal b Hazlewood | 1 | 9 | 24 | 0 | 0 | 11.11 |
| Sameer Rizvi | c †Sharma b Hazlewood | 0 | 1 | 1 | 0 | 0 | 0 |
| Tristan Stubbs | c Padikkal b Kumar | 5 | 3 | 5 | 1 | 0 | 166.66 |
| Axar Patel (c) | c †Sharma b Kumar | 0 | 3 | 3 | 0 | 0 | 0 |
| Abishek Porel | b Hazlewood | 30 | 33 | 75 | 3 | 0 | 90.9 |
| David Miller | c †Sharma b Rasikh Salam | 19 | 18 | 23 | 3 | 0 | 105.55 |
| Kyle Jamieson | lbw b Pandya | 12 | 13 | 17 | 1 | 1 | 92.3 |
| Kuldeep Yadav | b Suyash Sharma | 3 | 11 | 12 | 0 | 0 | 27.27 |
| Dushmantha Chameera | not out | 0 | 3 | 4 | 0 | 0 | 0 |
Royal Challengers Bengaluru Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Bhuvneshwar Kumar | 3 | 0 | 5 | 3 | 1.66 | 15 | 1 | 0 |
| Josh Hazlewood | 3.3 | 0 | 12 | 4 | 3.42 | 15 | 0 | 0 |
| Rasikh Salam | 2 | 0 | 21 | 1 | 10.5 | 3 | 0 | 0 |
| Romario Shepherd | 2 | 0 | 21 | 0 | 10.5 | 3 | 0 | 0 |
| Suyash Sharma | 4 | 1 | 7 | 1 | 1.75 | 20 | 3 | 0 |
| Krunal Pandya | 2 | 0 | 9 | 1 | 4.5 | 4 | 0 | 0 |
Royal Challengers Bengaluru Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Jacob Bethell | c Natarajan b Jamieson | 20 | 11 | 15 | 1 | 2 | 181.81 |
| Virat Kohli | not out | 23 | 15 | 35 | 1 | 2 | 153.33 |
| Devdutt Padikkal | not out | 34 | 13 | 18 | 3 | 3 | 261.53 |
Delhi Capitals Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Kyle Jamieson | 3 | 0 | 42 | 1 | 14 | 6 | 0 | 0 |
| Dushmantha Chameera | 2 | 0 | 18 | 0 | 9 | 5 | 0 | 0 |
| Axar Patel | 1 | 0 | 5 | 0 | 5 | 1 | 0 | 0 |
| T Natarajan | 0.3 | 0 | 12 | 0 | 24 | 1 | 0 | 0 |
IPL 2026 DC vs RCB Highlights
To Watch IPL 2026 DC vs RCB Highlights Click >> HERE
Player of the Match
Josh Hazlewood | Royal Challengers Bengaluru
Probably turning up after 500+ runs, you don’t expect that. I just followed Bhuvi. There was a little bit there in the first six overs. It was a little bit up and down. Once the ball got soft it became consistent.
You want the batter to hit down the V, but I thought there was something in the wicket in that area, then I thought to hit the pitch, it was nice to see the ball hit higher part of the bat.
It would have been nice to bowl four overs and get off the field (laughs). But we are ticking every boxes. We summed up conditions nicely in the away games last year, we are hitting our straps now in the right time of the tournament.
The post IPL 2026 DC vs RCB Highlights | Royal Challengers Bengaluru won by 9 Wickets appeared first on Times of Sports.